![]()
1988 Romanian Championships
Men's AA
| Rank | Total | ||
| 1 | Marius | Gherman | 117.70 |
| 2 | Valentin | Pintea | 116.60 |
| 3 | Marian | Rizan | 116.05 |
| 3 | Marius | Toba | 116.05 |
| 5 | Adrian | Sandu | 115.95 |
| 6 | Nicolae | Bejenaru | 115.80 |
Men's EF
| FX | VT | ||||||
| 1 | Valentin | Pintea | 19.700 | 1 | Marian | Stoican | 19.550 |
| 2 | Marius | Toba | 19.500 | 2 | Marius | Gherman | 19.362 |
| 2 | Marius | Gherman | 19.500 | 3 | Nicolae | Bejenaru | 19.337 |
| PH | PB | ||||||
| 1 | Marius | Gherman | 19.650 | 1 | Nicolae | Bejenaru | 19.850 |
| 1 | Marian | Rizan | 19.650 | 2 | Marius | Gherman | 19.750 |
| 3 | Nicolae | Bejenaru | 19.500 | 3 | Marian | Rizan | 19.675 |
| RG | HB | ||||||
| 1 | Marius | Toba | 19.800 | 1 | Nicusor | Pascu | 19.900 |
| 2 | Valentin | Pintea | 19.550 | 2 | Marius | Gherman | 19.875 |
| 3 | Florin | Gheorghe | 19.450 | 3 | Nicolae | Bejenaru | 19.575 |
Results are incomplete.
This page was created on October 28, 2021.
© Gymn Forum