Rank | AA Total | |||
---|---|---|---|---|
1 | Akinori | Nakayama | JPN | 57.00 |
2 | V. | Komissarov | URS | 56.40 |
3 | Vyacheslav | Boiko | URS | 56.20 |
4 | Li | Son Sub | PRK | 56.00 |
5 | Klaus | Koste | GDR | 55.75 |
6 | Nikolai | Andrianov | URS | 55.65 |
7 | Matthias | Brehme | GDR | 55.60 |
8 | Alexander | Maleev | URS | 55.55 |
9 | Fumio | Homma | JPN | 55.50 |
10 | Shigeru | Kasamatsu | JPN | 55.40 |
11 | John | Crosby | USA | 55.05 |
12 | Max | Bruhweiler | SUI | 54.90 |
13 | Age | Storhaug | NOR | 54.90 |
14 | Imre | Molnar | HUN | 54.40 |
15 | Marshall | Avener | USA | 54.30 |
16 | Sin | Hun Jo | KOR | 54.05 |
17 | Kum | Son Sob | KOR | 54.00 |
18 | Tom | Lindner | USA | 53.60 |
19 | ? | Bocke | TCH | 53.60 |
20 | Brent | Simmons | USA | 53.60 |
21 | ? | Tronte | GDR | 53.55 |
22 | Istvan | Banrevi | HUN | 53.25 |
Men's EF
FX | VT | ||||||
1 | V. Komissarov | URS | 18.80 | 1 | N. Andrianov | URS | 18.975 |
1 | J. Crosby | USA | 18.80 | 2 | V. Komissarov | URS | 18.750 |
1 | A. Nakayama | JPN | 18.80 | 3 | V. Boiko | URS | 18.575 |
4 | S. Kasamatsu | JPN | 18.75 | 3 | S. Kasamatsu | JPN | 18.575 |
5 | F. Homma | JPN | 18.65 | 5 | M. Brehme | GDR | 18.275 |
6 | K. Koste | GDR | 18.60 | 6 | A. Nakayama | JPN | 18.225 |
PH | PB | ||||||
1 | N. Andrianov | URS | 19.10 | 1 | A. Nakayama | JPN | 19.05 |
2 | A. Nakayama | JPN | 18.90 | 2 | V. Komissarov | URS | 18.80 |
3 | M. Brehme | GDR | 18.70 | 3 | Li Son Sob | PRK | 18.70 |
4 | V. Komissarov | URS | 18.65 | 4 | F. Homma | JPN | 18.45 |
5 | M. Bruhwiler | SUI | 18.60 | 5 | K. Koste | GDR | 18.35 |
6 | V. Boiko | URS | 18.40 | 6 | S. Kasamatsu | JPN | 18.10 |
RG | HB | ||||||
1 | V. Boiko | URS | 19.20 | 1 | A. Nakayama | JPN | 19.45 |
1 | A. Nakayama | JPN | 19.20 | 2 | F. Honma | JPN | 19.15 |
1 | Sin Hin Do | PRK | 19.20 | 3 | Li Son Sob | PRK | 18.95 |
4 | Li Son Sob | PRK | 18.85 | 4 | S. Kasamatsu | JPN | 18.30 |
4 | A. Maleev | URS | 18.85 | 5 | S. Fujimoto | JPN | 18.75 |
6 | M. Brehme | GDR | 18.70 | 6 | V. Boiko | URS | 18.25 |
This page was created on June 03, 2001 and was
last updated on October 30, 2006.
© Gymn Forum