Rank | AA Total | |||
---|---|---|---|---|
1 | Nikolai | Andrianov | URS | 56.65 |
2 | Gensi | Nagai | JPN | 55.75 |
3 | Ikatura | Kawaguchi | JPN | 55.55 |
4 | Shun | Fujimoto | JPN | 55.50 |
5 | Li | Son Sob | PRK | 55.30 |
6 | V. | Komissarov | URS | 55.25 |
7 | Wilhelm | Kubica | POL | 55.10 |
8 | Andrzej | Szajna | POL | 54.70 |
9 | Klaus | Koste | GDR | 54.65 |
10 | Vyacheslav | Boiko | URS | 54.65 |
11 | Vladimir | Marchenko | URS | 54.50 |
Men's EF
FX | VT | ||||||
1 | Kawaguchi | JPN | 18.55 | 1 | Koste | GDR | 18.375 |
2 | Marchenko | URS | 18.35 | 1 | Mack | GDR | 18.375 |
3 | Fujimoto | JPN | 18.30 | 3 | Li Son Sob | PRK | 18.325 |
4 | Li | PRK | 18.20 | 4 | Nagai | JPN | 18.175 |
5 | Honma | JPN | 18.15 | 5 | Ikatura | JPN | 18.025 |
6 | Komissarov | URS | 17.90 | 6 | Fujimoto | JPN | 17.925 |
PH | PB | ||||||
1 | Andrianov | URS | 18.80 | 1 | Andrianov | URS | 18.85 |
2 | Richards | CUB | 18.45 | 2 | Nagai | JPN | 18.70 |
3 | Komissarov | URS | 18.25 | 3 | Koste | GDR | 18.55 |
4 | Kubica | POL | 18.10 | 4 | Marchenko | URS | 18.45 |
5 | Nagai | JPN | 18.05 | 5 | Ikatura | JPN | 18.30 |
6 | Kawagachi | JPN | 18.05 | 5 | Li | PRK | 18.30 |
RG | HB | ||||||
1 | Boiko | URS | 19.00 | 1 | Fujimoto | JPN | 19.20 |
2 | Szajna | POL | 18.55 | 2 | Andrianov | URS | 18.95 |
3 | Kim Son Su | PRK | 18.40 | 3 | Li Son Sob | PRK | 18.75 |
4 | Komissarov | URS | 18.35 | 3 | Kim Song Ir | PRK | 18.75 |
5 | Kubica | POL | 18.20 | 3 | Koste | GDR | 18.75 |
6 | Andrianov | URS | 18.15 | 6 | Nagai | JPN | 18.60 |
This page was created on August 07, 2004 and was last updated on May 09, 2020.
© Gymn Forum