Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hiroshi | Kajiyama | JPN | 9.600 | 9.550 | 9.250 | 9.400 | 9.400 | 9.600 | 56.800 |
2 | Shigeru | Kasamatsu | JPN | 9.500 | 9.350 | 9.100 | 9.400 | 9.500 | 9.700 | 56.550 |
3 | Vladimir | Safronov | URS | 9.150 | 9.350 | 9.350 | 9.400 | 9.150 | 9.400 | 55.800 |
3 | Shinzo | Shiraishi | JPN | 9.150 | 9.250 | 9.250 | 9.250 | 9.300 | 9.600 | 55.800 |
5 | Takeshi | Kume | JPN | 9.350 | 9.350 | 9.000 | 9.250 | 9.000 | 9.550 | 55.500 |
6 | Paata | Shamugiya | URS | 8.900 | 9.500 | 9.000 | 9.500 | 9.250 | 9.300 | 55.450 |
7 | Son | Dim Kim | CHN | 9.150 | 9.100 | 9.400 | 8.950 | 9.250 | 9.300 | 55.150 |
8 | Jiri | Tabak | TCH | 9.400 | 9.150 | 9.250 | 9.350 | 8.700 | 9.200 | 55.050 |
9 | Wolfgang | Thune | GDR | 9.150 | 9.300 | 8.950 | 8.700 | 9.250 | 9.600 | 54.950 |
10 | Vladimir | Tikhonov | URS | 9.250 | 9.500 | 8.950 | 9.250 | 8.500 | 9.400 | 54.850 |
11 | Roberto | Richards | CUB | ? | ? | ? | ? | ? | ? | 54.150 |
12 | Jorge | Cuervo | CUB | ? | ? | ? | ? | ? | ? | 54.100 |
13 | Ian | Neale | GBR | ? | ? | ? | ? | ? | ? | 53.850 |
FX | VT | ||||
1 | Kasamatsu/JPN | 19.100 | 1 | Shamugiya/URS | 18.875 |
2 | Fitzgerald/USA | 18.950 | 2 | Safronov/URS | 18.825 |
3 | Kume/JPN | 18.850 | 2 | Kasamatsu/JPN | 18.825 |
4 | Crosby/USA | 18.700 | 4 | Tabak/TCH | 18.650 |
5 | Tabak/TCH | 18.600 | 5 | Barthel/GDR | 18.600 |
6 | - | - | 6 | Crosby/USA | 18.525 |
PH | PB | ||||
1 | Kasamatsu/JPN | 18.750 | 1 | Kasamatsu/JPN | 19.100 |
1 | Tikhonov/URS | 18.750 | 2 | Shiraishi/JPN | 18.700 |
3 | Richards/CUB | 18.650 | 3 | Thune/GDR | 18.500 |
4 | Fitzgerald/USA | 18.400 | 4 | Kim/PRK | 18.450 |
5 | Tkaczik/POL | 17.850 | 4 | Safronov/URS | 18.450 |
6 | Shamugiya/URS | 17.750 | 6 | Shamiguya/URS | 18.250 |
RG | HB | ||||
1 | Safronov/URS | 18.750 | 1 | Kasamatsu/JPN | 19.350 |
2 | Son/PRK | 18.700 | 2 | Shiraishi/JPN | 19.100 |
3 | Bon/PRK | 18.500 | 3 | Thune/GDR | 18.900 |
4 | Siraichi/JPN | 18.450 | 4 | Tikhonov/URS | 18.850 |
5 | Cuervo/CUB | 18.200 | 5 | Safronov/URS | 18.600 |
6 | Tabak/TCH | 18.150 | 6 | Kim/PRK | 18.450 |
Results are incomplete.
This page was created on May 28, 1999 and was
last updated on May 08, 2020.
© Gymn Forum