Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Vladimir | Markelov | URS | 9.30 | 9.30 | 9.70 | 9.50 | 9.40 | 9.45 | 56.700 |
2 | Anatoly | Sedykh | URS | 9.15 | 9.35 | 9.35 | 9.50 | 9.45 | 9.30 | 56.100 |
3 | Zoltan | Magyar | HUN | 9.20 | 9.75 | 9.25 | 9.40 | 9.05 | 9.40 | 56.050 |
3 | Vladimir | Safronov | URS | 9.55 | 9.25 | 8.95 | 9.65 | 9.30 | 9.35 | 56.050 |
5 | Hisato | Igarashi | JPN | 9.10 | 8.90 | 9.50 | 9.35 | 9.45 | 9.50 | 55.800 |
6 | Teruchi | Okamura | JPN | 9.30 | 8.75 | 9.50 | 9.35 | 9.40 | 9.30 | 55.600 |
7 | Marshall | Avener | USA | 9.05 | 9.40 | 9.20 | 9.25 | 9.30 | 9.00 | 55.200 |
7 | Junichi | Shimizu | JPN | 9.30 | 9.00 | 9.25 | 9.10 | 9.40 | 9.15 | 55.200 |
9 | Viktor | Klimenko | URS | 9.50 | 8.35 | 9.40 | 9.45 | 9.35 | 8.85 | 54.900 |
10 | Jiri | Tabak | TCH | 9.55 | 8.60 | 9.00 | 9.60 | 8.75 | 9.20 | 54.700 |
11 | Yoshihito | Teramoto | JPN | 8.80 | 8.15 | 9.10 | 9.55 | 9.25 | 9.40 | 54.250 |
12 | Kurt | Szilier | ROM | 8.90 | 8.95 | 8.95 | 9.35 | 8.50 | 9.00 | 53.650 |
13 | Jim | Ivecek | USA | 8.90 | 8.70 | 9.05 | 9.15 | 8.95 | 8.90 | 53.650 |
Results are incomplete.
Men's EF
FX | VT | ||||||
1 | V. Safronov | URS | 19.15 | 1 | V. Safronov | URS | 19.275 |
2 | J. Tabak | TCH | 19.00 | 2 | J. Tabak | TCH | 19.025 |
3 | T. Okamura | JPN | 18.70 | 3 | Z. Magyar | HUN | 18.850 |
3 | J. Shimizu | JPN | 18.70 | 3 | V. Markelov | URS | 18.850 |
PH | PB | ||||||
1 | Z. Magyar | HUN | 19.65 | 1 | H. Igarashi | JPN | 19.00 |
2 | P. Delesalle | CAN | 19.25 | 1 | A. Sedykh | URS | 19.00 |
3 | M. Avener | USA | 18.75 | 3 | T. Okamura | JPN | 18.80 |
RG | HB | ||||||
1 | V. Markelov | URS | 19.30 | 1 | V. Markelov | URS | 19.00 |
2 | H. Igarashi | JPN | 19.05 | 1 | Z. Magyar | HUN | 19.00 |
2 | T. Okamura | JPN | 19.05 | 3 | P. Delesalle | CAN | 18.90 |
This page was created on May 28, 1999 and was
last updated on April 05, 2005.
© Gymn Forum