Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Vladimir | Tikhonov | URS | 9.550 | 9.450 | 9.600 | 9.200 | 9.500 | 9.700 | 57.000 |
2 | Hisato | Igarashi | JPN | 9.350 | 9.350 | 9.300 | 9.150 | 9.450 | 9.650 | 56.250 |
3 | Ferenc | Donath | HUN | 9.250 | 9.500 | 9.450 | 9.250 | 9.200 | 9.250 | 55.900 |
4 | Alexander | Tkachev | URS | 9.500 | 9.400 | 9.350 | 9.200 | 9.400 | 8.950 | 55.800 |
5 | Philippe | Delesalle | CAN | 9.150 | 9.600 | 9.300 | 9.250 | 8.950 | 9.350 | 55.600 |
5 | Shinzo | Shirashi | JPN | 55.600 | ||||||
7 | Kim | Son Zin | PRK | 55.350 | ||||||
8 | M. | Kano | JPN | 55.250 | ||||||
9 | Alexander | Agafanov | URS | 55.100 | ||||||
10 | Kyoshi | Goto | JPN | 55.050 |
Results are incomplete.
Men's EF
FX | VT | ||||||
1 | A. Tkachev | URS | 19.00 | 1 | K. Szilier | ROM | 18.950 |
2 | V. Tikhonov | URS | 18.85 | 2 | J. Roche | CUB | 18.750 |
3 | H. Igarashi | JPN | 18.65 | 3 | A. Agafonov | URS | 18.650 |
4 | A. Agafanov | URS | 18.60 | 4 | Kim | PRK | 18.575 |
5 | J. Roche | CUB | 18.55 | 5 | S. Shirashi | JPN | 18.275 |
6 | S. Shirashi | JPN | 18.50 | 6 | Gan | PRK | 18.225 |
PH | PB | ||||||
1 | P. Delesalle | CAN | 19.25 | 1 | V. Tikhonov | URS | 19.50 |
2 | V. Tikhonov | URS | 18.95 | 2 | H. Igarashi | JPN | 18.85 |
3 | F. Donath | HUN | 18.85 | 3 | Kim Son Zin | PRK | 18.75 |
4 | A. Tkachev | URS | 18.70 | 4 | V. Lozhkin | URS | 18.70 |
5 | K. Goto | JPN | 18.05 | 4 | A. Tkachev | URS | 18.70 |
6 | H. Igarashi | JPN | 17.95 | 6 | A. Agafonov | URS | 18.40 |
RG | HB | ||||||
1 | Kim Gwang Zin | PRK | 19.30 | 1 | V. Tikhonov | URS | 19.50 |
2 | Kim Son Zin | PRK | 19.15 | 2 | H. Igarashi | JPN | 19.20 |
2 | V. Tikhonov | URS | 19.15 | 3 | S. Shiraishi | JPN | 18.70 |
4 | Gan | PRK | 18.95 | 4 | P. Delesalle | CAN | 18.65 |
5 | S. Deltchev | BUL | 18.85 | 5 | M. Kano | JPN | 18.60 |
6 | F. Donath | HUN | 18.85 | 6 | F. Donath | HUN | 18.50 |
This page was created on May 28, 1999 and was
last updated on May 08, 2020.
© Gymn Forum