Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Valentin | Turbanov | URS | 9.50 | 9.45 | 9.70 | 9.60 | 9.60 | 9.40 | 57.25 |
2 | Nobuyuki | Kajitani | JPN | 9.40 | 9.30 | 9.45 | 9.00 | 9.30 | 9.60 | 56.05 |
3 | Kan | Gwang Song | PRK | 9.00 | 9.45 | 9.65 | 9.30 | 9.15 | 9.35 | 55.90 |
4 | Vladimir | Levenkov | URS | 8.90 | 9.40 | 9.30 | 9.70 | 9.00 | 9.50 | 55.80 |
5 | Andrei | Lev | URS | 9.00 | 9.50 | 9.40 | 9.00 | 9.20 | 9.40 | 55.50 |
5 | Philippe | Delesalle | CAN | 9.20 | 9.60 | 8.65 | 9.40 | 9.35 | 9.20 | 55.40 |
7 | Peter | Kovacs | HUN | 9.15 | 9.25 | 9.30 | 9.40 | 9.00 | 9.25 | 55.35 |
8 | Alavetdin | Atakhanov | URS | 9.35 | 9.40 | 9.30 | 9.45 | 8.80 | 8.90 | 55.20 |
9 | Han | Gwan Son | PRK | 9.05 | 9.40 | 9.50 | 8.80 | 9.05 | 9.30 | 55.10 |
10 | Jurgen | Geiger | FRG | 9.00 | 9.35 | 8.70 | 9.30 | 8.95 | 9.20 | 54.55 |
11 | Hubert | Brylok | GDR | 9.25 | 8.65 | 9.15 | 9.45 | 8.80 | 9.20 | 54.50 |
12 | Gyorgy | Berenyi | HUN | 9.00 | 9.45 | 9.05 | 9.10 | 8.90 | 8.90 | 54.40 |
13 | Casimiro | Suarez | CUB | 9.50 | 8.75 | 8.40 | 9.60 | 8.95 | 9.10 | 54.30 |
14 | P. | Gross | FRG | 8.90 | 9.50 | 8.30 | 9.25 | 8.90 | 9.15 | 54.00 |
15 | Rudolf | Babiak | TCH | 8.80 | 8.65 | 9.35 | 9.35 | 8.80 | 8.90 | 53.85 |
16 | R. | Gisi | SUI | 8.85 | 9.10 | 9.00 | 9.00 | 9.00 | 8.80 | 53.75 |
17 | Gyorgy | Kramarics | HUN | 9.15 | 9.00 | 9.05 | 9.10 | 8.50 | 8.85 | 53.75 |
18 | Joel | Suty | FRA | 9.20 | 9.00 | 8.30 | 9.20 | 9.05 | 8.95 | 53.70 |
19 | Ralf-Peter | Hemmann | GDR | 8.90 | 8.90 | 8.80 | 9.40 | 8.55 | 9.10 | 53.65 |
20 | Georgy | Popescu | ROM | 8.75 | 9.05 | 9.15 | 9.25 | 8.60 | 8.75 | 53.55 |
21 | Waldemar | Wozniak | POL | 8.90 | 8.75 | 9.20 | 9.20 | 8.65 | 8.80 | 53.50 |
22 | Jorge | Roche | CUB | 8.90 | 9.00 | 9.10 | 9.50 | 8.15 | 8.80 | 53.45 |
23 | Kim | Gwan Din | PRK | 8.95 | 8.70 | 9.75 | 8.95 | 8.15 | 8.90 | 53.40 |
24 | Gil | Jame | FRA | 9.05 | 8.50 | 8.75 | 9.35 | 8.60 | 8.95 | 53.20 |
25 | Diego | Lazzarici | ITA | 9.25 | 8.65 | 8.90 | 9.50 | 8.25 | 8.65 | 53.20 |
26 | P. | Kovary | TCH | 8.60 | 9.05 | 8.95 | 9.25 | 8.75 | 8.50 | 53.10 |
27 | K. | Oikaas | HOL | 8.90 | 8.65 | 8.70 | 8.95 | 8.90 | 8.80 | 52.90 |
28 | Miroslav | Kezunovic | YUG | 8.65 | 8.70 | 9.25 | 9.30 | 8.15 | 8.70 | 52.75 |
29 | T. | Disko | POL | 8.80 | 8.65 | 8.80 | 9.15 | 8.40 | 8.90 | 52.70 |
30 | K. | Johannsen | NOR | 8.75 | 9.05 | 8.75 | 9.15 | 8.20 | 8.70 | 52.60 |
31 | Krzysztof | Potaczek | POL | 8.70 | 9.40 | 8.10 | 9.15 | 8.70 | 8.55 | 52.60 |
32 | Rocco | Amboni | ITA | 8.80 | 8.35 | 9.40 | 8.75 | 8.45 | 8.80 | 52.55 |
33 | Peter | Stout | USA | 9.15 | 8.30 | 8.50 | 9.25 | 8.70 | 8.35 | 52.25 |
Results are incomplete.
Men's EF
FX | VT | ||||||
1 | V. Turbanov | URS | 19.05 | 1 | J. Roche | CUB | 19.225 |
2 | C. Suarez | CUB | 19.05 | 2 | C. Suarez | CUB | 19.200 |
3 | A. Atakhanov | URS | 18.75 | 3 | V. Levenkov | URS | 19.175 |
3 | N. Kajitani | JPN | 18.75 | 4 | D. Lazzarici | ITA | 19.000 |
5 | D. Lazzarici | ITA | 18.55 | 5 | R. P. Hemmann | GDR | 18.950 |
6 | P. Delesalle | CAN | 18.40 | 6 | H. Brylok | GDR | 18.900 |
7 | H. Brylok | GDR | 18.35 | 7 | V. Turbanov | URS | 18.750 |
8 | J. Suty | FRA | 18.30 | 8 | P. Kovacs | HUN | 18.525 |
PH | PB | ||||||
1 | P. Delesalle | CAN | 19.20 | 1 | V. Turbanov | URS | 19.05 |
2 | G. Berenyi | HUN | 18.80 | 2 | P. Delesalle | CAN | 18.80 |
3 | A. Lev | URS | 18.75 | 2 | N. Kajitani | JPN | 18.80 |
4 | K. Potaczek | POL | 18.60 | 4 | A. Lev | URS | 18.30 |
5 | B. Gross | FRG | 18.20 | 5 | Han | PRK | 18.05 |
6 | Kan | PRK | 17.95 | 6 | J. Suty | FRA | 17.95 |
7 | V. Turbanov | URS | 17.90 | 7 | Kan | PRK | 17.65 |
8 | Han | PRK | 17.05 | 8 | R. Richards | CUB | 17.25 |
RG | HB | ||||||
1 | Kim Gwang Din | PRK | 19.35 | 1 | V. Turbanov | URS | 19.05 |
2 | Kan Gwang Song | PRK | 19.25 | 1 | V. Levenkov | URS | 19.05 |
3 | V. Turbanov | URS | 19.10 | 1 | N. Kajitani | JPN | 19.05 |
4 | N. Kajitani | JPN | 19.00 | 4 | Han | PRK | 18.70 |
5 | A. Lev | URS | 18.85 | 5 | Kan | PRK | 18.55 |
6 | R. Babiak | TCH | 18.65 | 6 | J. Geiger | FRG | 18.50 |
7 | P. Kovacs | HUN | 18.55 | 7 | P. Delesalle | CAN | 18.25 |
7 | R. Amboni | ITA | 18.55 | 8 | P. Kovacs | HUN | 17.95 |
This page was created on May 28, 1999 and was
last updated on April 1, 2020.
© Gymn Forum