1980 Riga International

Men's AA

Rank       AA Total
1 Valentin Turbanov URS 56.950
2 Vladimir Belenkov URS 56.600
3 Viktor Levenkov URS 55.750
4 Shinji Morisue JPN 55.600
5 Kang Gwang Sen PRK 55.600
6 Sergei Baranov URS 55.250

Results are incomplete.

Men's EF

FX       VT      
1 V. Turbanov URS 19.250 1 J. Roche CUB 18.925
2 C. Suarez CUB 19.150 2 V. Turbanov URS 18.750
3 S. Baranov URS 18.950 3 G. Kramarics HUN 18.725
4 G. Kramarics >HUN 18.700 3 Suarez CUB 18.725
5 Kang PRK 18.550 5 S. Morisue JPN 18.700
5 O. Vagany HUN 18.550 5 L. Pankov LAT 18.700
7 J. Roche CUB 18.400 7 V. Belenkov URS 18.650
8 V. Grecu ROM 18.350 8 B. Gross FRG 18.075
PH       PB      
1 R. Richards CUB 19.050 1 V. Belenkov URS 19.150
2 V. Belenkov URS 19.000 2 R. Richards CUB 18.800
2 V. Levenkov URS 19.000 2 V. Turbanov URS 18.800
4 S. Morisue JPN 18.700 4 S. Morisue JPN 18.650
5 Kang PRK 18.600 5 Kim PRK 18.500
6 B. Gross FRG 18.550 6 B. Gross FRG 18.450
7 Han PRK 18.300 6 J. Matsumoto JPN 18.450
8 J.L. Cairon FRA 17.450 8 Han PRK 7.700
RG       HB      
1 Kang PRK 19.300 1 V. Belenkov URS 19.150
1 Kim PRK 19.300 1 S. Morisue JPN 19.150
3 Belenkov URS 19.000 3 O. Vagany HUN 19.000
4 V. Turbanov URS 18.850 4 C. Suarez CUB 18.800
5 G. Kramarics HUN 18.600 5 G. Kramarics HUN 18.750
6 J. Matsumoto JPN 18.550 5 Kang PRK 18.750
7 R. Amboni ITA 18.400 5 V. Turbanov URS 18.750
8 C. Suarez CUB 18.350 8 E. Abrosimov LAT 18.700


This page was created on May 28, 1999 and was last updated on April 1, 2020.
© Gymn Forum