Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Vladimir | Belenkov | URS | 9.450 | 9.650 | 9.550 | 9.600 | 9.650 | 9.450 | 57.350 |
2 | Alexei | Tikhonkikh | URS | 9.450 | 9.600 | 9.050 | 9.500 | 9.450 | 9.300 | 56.350 |
3 | Sergei | Baranov | URS | 9.600 | 9.050 | 9.400 | 9.500 | 9.400 | 9.300 | 56.250 |
4 | Haruyasu | Taguchi | JPN | 9.300 | 8.700 | 9.450 | 9.400 | 9.400 | 9.400 | 55.650 |
5 | Casimiro | Suarez | CUB | 9.200 | 8.950 | 9.400 | 9.450 | 9.150 | 9.450 | 55.600 |
6 | Chan | Gwang Sen | PRK | 9.350 | 9.250 | 9.650 | 8.850 | 8.800 | 9.500 | 55.400 |
7 | Miguel | Arroyo | CUB | 8.800 | 9.400 | 9.400 | 9.600 | 9.300 | 8.650 | 55.150 |
7 | Junichi | Matsumoto | JPN | 9.100 | 8.950 | 9.350 | 9.500 | 9.500 | 8.750 | 55.150 |
9 | Igor | Vernikh | URS | 9.400 | 8.600 | 9.150 | 9.200 | 9.400 | 9.300 | 55.050 |
10 | Imre | Molnar | HUN | 8.750 | 9.150 | 9.250 | 9.600 | 9.000 | 9.100 | 54.850 |
Results are incomplete.
FX | VT | ||||||
1 | Tikhonkikh | URS | 19.05 | 1 | Belenkov | URS | 19.200 |
1 | Baranov | URS | 19.05 | 2 | Arroyo | CUB | 19.175 |
3 | Siscar | ESP | 19.00 | 3 | Bucuroiu | ROM | ? |
PH | PB | ||||||
1 | Tikhonkikh | URS | 19.10 | 1 | Belenkov | URS | 19.25 |
2 | Arroyo | CUB | 19.00 | 2 | Matsumoto | JPN | 19.10 |
2 | Georgiev | BUL | 19.00 | 3 | Tikhonkikh | URS | 19.05 |
RG | HB | ||||||
1 | Kan | PRK | 19.15 | 1 | Kan | PRK | 19.15 |
2 | Arroyo | CUB | 18.95 | 2 | Belenkov | URS | 18.90 |
3 | Baranov | URS | 18.90 | 3 | Taguchi | JPN | 18.80 |
3 | Belenkov | URS | 18.90 | 3 | Oshulov | URS | 18.80 |
This page was created on May 28, 1999.
© Gymn Forum