Rank | FX | PH | R | V | PB | HB | AA Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Artur | Akopian | URS | 9.700 | 9.350 | 9.500 | 9.600 | 9.250 | 9.800 | 57.200 | ||
2 | Fu | Luming | CHN | 9.550 | 9.500 | 9.500 | 9.550 | 9.400 | 9.650 | 57.150 | ||
3 | Miguel | Arroyo | CUB | 9.600 | 9.450 | 9.400 | 9.500 | 9.300 | 9.650 | 56.900 | ||
4 | Alexander | Tkachev | URS | 9.400 | 9.500 | 9.600 | 9.650 | 8.850 | 9.700 | 56.700 | ||
5 | Pavel | Sut | URS | 8.750 | 9.550 | 9.550 | 9.500 | 9.650 | 9.600 | 56.600 | ||
6 | Noritoshi | Hirata | JPN | 9.600 | 9.500 | 9.500 | 9.450 | 8.700 | 9.650 | 56.450 | ||
7 | Li | Chol Hon | PRK | 56.400 | ||||||||
8 | Yan | Yueshan | CHN | 56.350 | ||||||||
9 | Thorsten | Mettke | GDR | 55.850 | ||||||||
10 | Sylvio | Kroll | GDR | 55.800 | ||||||||
11 | Yang | Yun | CHN | 55.700 | ||||||||
12 | Shan | Shujung | CHN | 55.650 | ||||||||
13 | Li | Gil Su | PRK | 55.650 |
Results are incomplete.
Men's EF
FX | VT | ||||||||
1 | Artur | Akopyan | URS | 19.450 | 1 | Noritoshi | Hirata | JPN | 19.175 |
2 | Li | Chol Hon | PRK | 19.200 | 1 | Artur | Akopyan | URS | 19.175 |
3 | Fu | Luming | CHN | 19.100 | 3 | Yan | Yueshan | CHN | 19.100 |
4 | Alexander | Tkachev | URS | 19.000 | 3 | Thorsten | Mettke | GDR | 19.100 |
4 | Yang | Yun | CHN | 19.000 | 5 | Li | Gil Su | PRK | 19.000 |
6 | Thorsten | Mettke | GDR | 18.950 | 6 | Fu | Lumin | CHN | 18.900 |
7 | Miguel | Arroyo | CUB | 18.750 | 7 | Miguel | Arroyo | CUB | 18.875 |
8 | Andres | Gomez | CUB | 18.650 | 8 | Sylvio | Kroll | GDR | 18.700 |
PH | PB | ||||||||
1 | Li | Chol Hon | PRK | 19.100 | 1 | Pavel | Sut | URS | 19.250 |
1 | Yan | Yueshen | CHN | 19.100 | 2 | Fu | Luming | CHN | 18.800 |
3 | Miguel | Arroyo | CUB | 18.950 | 3 | Noritoshi | Hirata | JPN | 18.750 |
3 | Fu | Luming | CHN | 18.950 | 3 | Artur | Akopyan | URS | 18.750 |
5 | Alexander | Tkachev | URS | 18.600 | 5 | Miguel | Arroyo | CUB | 18.700 |
5 | Pavel | Sut | URS | 18.600 | 6 | Shen | Shujung | CHN | 18.450 |
7 | Li | Gil Su | PRK | 18.300 | 7 | Sylvio | Kroll | GDR | 18.300 |
7 | Thorsten | Mettke | GDR | 18.300 | 8 | Thorsten | Mettke | GDR | 18.200 |
RG | HB | ||||||||
1 | Pavel | Sut | URS | 19.200 | 1 | Yan | Yueshan | CHN | 19.450 |
1 | Alexander | Tkachev | URS | 19.200 | 2 | Noritoshi | Hirata | JPN | 19.450 |
3 | Li | Chol Hon | PRK | 19.000 | 3 | Wan | Yun | CHN | 19.350 |
3 | Fu | Luming | CHN | 19.000 | 4 | Li | Chol Hon | PRK | 19.300 |
5 | Miguel | Arroyo | CUB | 18.950 | 5 | Artur | Akopyan | URS | 19.200 |
6 | Noritoshi | Hirata | JPN | 18.800 | 6 | Miguel | Arroyo | CUB | 19.050 |
7 | Andres | Gomez | CUB | 18.650 | 7 | Alexander | Tkachev | URS | 19.050 |
7 | Li | Gil Su | PRK | 18.650 | 8 | Kazuki | Tsuda | JPN | 18.950 |
This page was created on May 28, 1999 and was
last updated on March 31, 2020.
© Gymn Forum