Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexei | Tikhonkikh | URS | 9.600 | 9.750 | 9.800 | 9.600 | 9.600 | 9.850 | 58.200 |
2 | Valentin | Mogilny | URS | 9.550 | 9.750 | 9.650 | 9.500 | 9.650 | 9.850 | 57.950 |
3 | Stepan | Martsinkiv | URS | 9.200 | 9.650 | 9.700 | 9.750 | 9.650 | 9.900 | 57.850 |
4 | Radik | Gabitov | URS | 9.650 | 9.700 | 9.700 | 9.700 | 9.150 | 9.650 | 57.550 |
5 | Zhao | Jianguo | CHN | 9.200 | 9.700 | 9.500 | 9.600 | 9.700 | 9.700 | 57.400 |
6 | Roland | Bruckner | GDR | 9.550 | 9.750 | 9.550 | 9.700 | 9.500 | 9.250 | 57.300 |
7 | Kang | Xianyao | CHN | 9.400 | 9.450 | 9.700 | 9.650 | 9.400 | 9.450 | 57.050 |
8 | Wang | Chongsheng | CHN | 8.900 | 9.650 | 9.500 | 9.550 | 9.600 | 9.700 | 56.900 |
9 | Jesus | Rivera | CUB | 9.450 | 9.250 | 9.400 | 9.650 | 9.050 | 9.600 | 56.400 |
10 | Hiroyuki | Okabe | JPN | 9.200 | 9.300 | 9.450 | 9.500 | 9.250 | 9.600 | 56.300 |
11 | Andrew | Morris | GBR | ? | ? | ? | ? | ? | ? | 56.150 |
12 | Ludek | Hofer | TCH | ? | ? | ? | ? | ? | ? | 55.550 |
Results are incomplete.
Men's EF
FX | VT | ||||
1 | Bruckner | 19.200 | 1 | Gabitov | 19.500 |
2 | Gabitov | 19.150 | 2 | Bruckner | 19.425 |
3 | Rivera | 19.100 | 3 | Rivera | 19.325 |
4 | Tikhonkhih | 18.850 | 3 | Martsinkiv | 19.325 |
5 | Kang | 18.800 | 5 | Onoda (JPN) | 19.275 |
5 | A. Gomez (CUB) | 18.800 | 6 | Kang | 19.250 |
7 | Morris | 18.300 | 7 | Hoffmann | 19.225 |
8 | Zhang (CHN) | 18.100 | 8 | Hianek | 19.200 |
PH | PB | ||||
1 | Mogilny | 19.550 | 1 | Martsinkiv | 19.300 |
2 | Bruckner | 19.500 | 1 | Hoffmann | 19.300 |
3 | Tikhonkhih | 19.450 | 3 | Mogilny | 19.150 |
4 | Zhao | 19.350 | 3 | Zhao | 19.150 |
5 | Wang | 19.200 | 5 | Bruckner | 18.800 |
6 | K. Hianek (TCH) | 19.000 | 5 | Wang | 18.800 |
7 | Allievi (ITA) | 18.600 | 7 | Onoda | 18.650 |
8 | U. Hoffmann (GDR) | 18.300 | 8 | Okabe | 17.250 |
RG | HB | ||||
1 | Tikhonkhih | 19.500 | 1 | Martsinkiv | 19.800 |
2 | Martsinkiv | 19.450 | 2 | Tikhonkhih | 19.650 |
3 | Kang | 19.400 | 3 | Zhao | 19.400 |
4 | Zhao | 19.350 | 4 | Rivera | 19.300 |
5 | Bruckner | 19.150 | 4 | Wang | 19.300 |
6 | Gomez | 19.050 | 6 | Okabe | 19.100 |
7 | M. Toba (ROM) | 19.000 | 7 | M. Rubio (ESP) | 18.700 |
8 | Okabe | 18.850 | 7 | C. Chevalier (FRA) | 18.700 |
Many thanks to Yuji Ozawa for providing the
majority of these results.
This page was created on May 28, 1999 and was last updated on September 10,
2000.
© Gymn Forum