Rank | AA Total | |||
---|---|---|---|---|
1 | Li | Chol Hon | PRK | 57.700 |
2 | Valery | Lyukin | URS | 57.200 |
3 | Fang | Min | CHN | 57.000 |
4 | Evgeny | Koryakov | URS | 56.950 |
5 | Guo | Linsheng | CHN | 56.750 |
6 | Ralf | Quast | GDR | 56.500 |
7 | Andrei | Grodsky | URS | 56.450 |
8 | Mario | Reichert | GDR | 56.400 |
9 | I. | Golev | URS | 56.150 |
10 | Jorge | Hasse | GDR | 55.550 |
11 | Li | Kim Su | PRK | 55.200 |
12 | Stephane | Cauterman | FRA | 54.950 |
RES | Yuri | Kirichenko | URS | 55.450 |
RES | Yuri | Kasatkin | URS | 54.650 |
Men's EF
FX | VT | ||||
1 | Fang/CHN | 19.300 | 1 | Fan/CHN | 19.125 |
2 | Guo/CHN | 18.950 | 2 | Miro/ESP | 18.825 |
3 | Lyukin/URS | 18.850 | 3 | Grodsky/URS | 18.750 |
4 | Reichert/GDR | 18.800 | 4 | Quast/GDR | 18.700 |
5 | Koryakov/URS | 18.600 | 5 | Hasse/GDR | 18.550 |
6 | Cauterman/FRA | 18.450 | 6 | Choisuren/MGL | 18.450 |
7 | Quast/GDR | 18.250 | 7 | Doniate/ESP | 18.450 |
8 | Kolman/YUG | 17.400 | 8 | - | - |
PH | PB | ||||
1 | Lyukin/URS | 19.500 | 1 | Guo/CHN | 19.150 |
2 | Grodsky/URS | 19.450 | 2 | Reichert/GDR | 19.050 |
3 | Fang/CHN | 19.200 | 2 | Lyukin/URS | 19.050 |
4 | Quast/GDR | 19.050 | 4 | Quast/GDR | 18.800 |
5 | Hasse/GDR | 18.850 | 4 | Koryakov/URS | 18.800 |
6 | Guo/CHN | 18.700 | 6 | Kolman/YUG | 18.600 |
7 | Miro/ESP | 18.250 | 7 | Cauterman/FRA | 10.900 |
8 | Cauterman/FRA | 17.700 | 8 | - | - |
RG | HB | ||||
1 | Koryakov/URS | 19.550 | 1 | Quast/GDR | 19.550 |
2 | Lyukin/URS | 19.050 | 2 | Lyukin/URS | 19.400 |
3 | Reichert/GDR | 18.950 | 3 | Reichert/GDR | 19.150 |
4 | Guo/CHN | 18.750 | 4 | Golev/URS | 18.900 |
4 | Hasse/GDR | 18.750 | 5 | Guo/CHN | 18.700 |
4 | Fan/CHN | 18.750 | 6 | Kolman/YUG | 18.550 |
7 | Kolman/YUG | 18.400 | 7 | Fan/CHN | 18.500 |
8 | Choisuren/MGL | 17.900 | 8 | - | - |
Results are incomplete.
This page was created on May 28, 1999 and was last updated on May 09, 2020.
© Gymn Forum