![]()
| Rank | VT | UB | BB | FX | AA Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Tamara | Lazakovich | URS | 9.50 | 9.65 | 9.65 | 9.60 | 38.40 |
| 2 | Tatiana | Schegolkova | URS | 9.45 | 9.40 | 9.60 | 9.45 | 37.90 |
| 3 | Cathy | Rigby | USA | 9.25 | 9.50 | 9.65 | 9.25 | 37.65 |
| 4 | M. | Matsuhisa | JPN | 9.30 | 9.35 | 9.40 | 9.35 | 37.40 |
| 5 | Nina | Dronova | URS | 9.40 | 9.70 | 9.70 | 8.45 | 37.35 |
| 6 | Joan | Moore | USA | 9.30 | 9.30 | 9.25 | 9.25 | 37.10 |
| 7 | Ilona | Bekesi | HUN | 36.95 | ||||
| 7 | Sona | Brazdova | TCH | 36.95 | ||||
| 9 | Elvira | Saadi | URS | 36.80 | ||||
| 10 | Zdena | Bujnackova | TCH | 36.40 | ||||
| 10 | Sabine | Leffs | GDR | 36.40 |
AA results are incomplete.
Women's EF
| VT | BB | ||||
| 1 | T. Lazakovich | 19.00 | 1 | C. Rigby | 19.40 |
| 2 | N. Dronova | 18.95 | 2 | T. Lazakovich | 19.30 |
| 3 | T. Schegolkova | 18.90 | 3 | T. Schegolkova | 19.15 |
| 4 | Neutelbauer | 18.85 | 4 | M. Matsuhisa | 18.95 |
| 5 | R. Pierce | 18.70 | 5 | S. Brazdova | 18.85 |
| 6 | M. Matsuhisa | 18.60 | 6 | J. Moore | 18.50 |
| UB | FX | ||||
| 1 | N. Dronova | 19.50 | 1 | N. Dronova | 19.60 |
| 2 | T. Lazakovich | 19.25 | 2 | T. Lazakovich | 19.25 |
| 3 | C. Rigby | 18.95 | 3 | M. Matsuhisa | 18.90 |
| 4 | T. Schegolkova | 18.90 | 4 | I. Bekesi | 18.80 |
| 5 | E. Saadi | 18.85 | 5 | S. Brazdova | 18.70 |
| 6 | R. Pierce | 18.80 | 6 | E. Saadi | 17.95 |
This page was created on April 6, 2003 and was last
updated on May 09, 2020.
© Gymn Forum