![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Tatiana | Schegolkova | URS | 37.95 |
| 2 | Raisa | Bichukina | URS | 37.70 |
| 3 | Lyubov | Bogdanova | URS | 37.65 |
| 3 | Svetlana | Grozdova | URS | 37.65 |
| 5 | Elvira | Saadi | URS | 37.60 |
| 6 | Roxanne | Pierce | USA | 37.05 |
| 6 | Krisztina | Medveczky | HUN | 37.05 |
| 8 | B. | Gehrke | GDR | 36.90 |
| 9 | Zsuzsa | Nagy | HUN | 36.75 |
| 10 | Monika | Csaszar | HUN | 36.70 |
AA results are incomplete.
Women's EF
| VT | BB | ||||||
| 1 | B. Gerke | GDR | 19.15 | 1 | R. Bichukina | URS | 19.05 |
| 2 | T. Schegolkova | URS | 19.00 | 2 | K. Medveczky | HUN | 19.05 |
| 2 | E. Saadi | URS | 19.00 | 3 | L. Bogdanova | URS | 18.90 |
| 4 | H. Eiko | JPN | 18.75 | 4 | R. Pierce | USA | 18.65 |
| 5 | R. Pierce | USA | 18.60 | 4 | T. Schegolkova | URS | 18.65 |
| 6 | L. Bogdanova | URS | 18.40 | 6 | S. Grozdova | URS | 18.50 |
| UB | FX | ||||||
| 1 | L. Bogdanova | URS | 19.15 | 1 | E. Saadi | URS | 19.45 |
| 2 | K. Medveczky | HUN | 18.80 | 2 | S. Grozdova | URS | 19.05 |
| 3 | S. Grozdova | URS | 18.65 | 3 | R. Bichukina | URS | 19.00 |
| 4 | Z. Dornakova | TCH | 18.55 | 4 | L. Bogdanova | URS | 18.80 |
| 5 | E. Saadi | URS | 17.75 | 5 | M. Csaszar | HUN | 18.65 |
| 6 | R. Bichukina | URS | 17.70 | 6 | T. Schegolkova | URS | 18.50 |
This page was created on July 17, 2004 and was
last updated on May 09, 2020.
© Gymn Forum