Rank | AA Total | |||
---|---|---|---|---|
1 | Elena | Ponomarenko | URS | 38.15 |
2 | Elena | Polevaya | URS | 37.65 |
3 | Maria | Filatova | URS | 37.40 |
4 | Svetlana | Agapova | URS | 37.00 |
5 | Choi | Zen Sir | PRK | 36.65 |
6 | Choi | Men Hi | PRK | 36.20 |
7 | Silvia | Topalova | BUL | 36.05 |
8 | Sin | Men Ok | PRK | 35.85 |
9 | Kamelia | Troyanova | BUL | 35.70 |
10 | Lenke | Almasi | HUN | 35.45 |
RES | Elena | Gurina | URS | 37.30 |
RES | Irina | Kirpichenko | URS | 36.35 |
RES | Natalia | Karamushka | URS | 35.95 |
Women's EF
VT | BB | ||||
1 | Ponomarenko/URS | 18.938 | 1 | Ponomarenko/URS | 19.150 |
1 | Polevaya/URS | 18.938 | 2 | Filipova/BUL | 18.325 |
3 | Choi Zen Sir/PRK | 18.650 | 3 | Filatova/URS | 18.250 |
4 | Bortolaso/ITA | 18.463 | 4 | Choi Zen Sir/PRK | 17.925 |
5 | Choi Men Hi/PRK | 18.200 | 5 | Martinez/CUB | 17.650 |
6 | Papp/HUN | 18.063 | 6 | Sin Men Ok/PRK | 17.400 |
7 | Filipova/BUL | 17.225 | 7 | Topalova/BUL | 16.650 |
8 | Palamar/LAT | 13.688 | 8 | Geiculescu/ROM | 15.650 |
UB | FX | ||||
1 | Ponomarenko/URS | 19.350 | 1 | Polevaya/URS | 19.275 |
2 | Filatova/URS | 19.300 | 2 | Choi Men Hi/PRK | 18.800 |
3 | Almasi/HUN | 18.650 | 3 | Choi Zen Sir/PRK | 18.750 |
4 | Topalova/BUL | 18.400 | 4 | Agapova/URS | 18.575 |
5 | Geiculescu/ROM | 17.900 | 5 | Almasi/HUN | 18.000 |
6 | Choi Men Hi/PRK | 17.800 | 5 | Troyanova/BUL | 18.000 |
7 | Troyanova/BUL | 17.600 | 7 | Bortolaso/ITA | 17.800 |
8 | Kobayashi/JPN | 16.200 | 8 | Smirnova/URS | 17.700 |
AA results are incomplete.
This page was created on December 21, 2002 and was last
updated on May 09, 2020.
© Gymn Forum