Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Albina | Shishova | URS | 9.500 | 9.650 | 9.600 | 9.400 | 38.150 |
2 | Karligash | Kalieva | URS | 9.650 | 9.450 | 9.200 | 9.700 | 38.000 |
3 | Elena | Ponomarenko | URS | 9.500 | 9.200 | 9.550 | 9.700 | 37.950 |
4 | Elena | Shushunova | URS | 9.200 | 9.150 | 9.300 | 9.650 | 37.300 |
5 | Ivanka | Gramatikova | BUL | 9.200 | 9.450 | 8.900 | 9.400 | 36.950 |
6 | Martina | Polcrova | TCH | 9.050 | 8.750 | 9.000 | .350 | 36.150 |
6 | E. | Martinkova | TCH | ? | ? | ? | ? | 36.150 |
8 | Simona | Renciu | ROM | 8.900 | 9.400 | 8.750 | 9.000 | 36.050 |
9 | Katsura | Uchida | JPN | ? | ? | ? | ? | 36.000 |
10 | Andrea | Kozak | HUN | ? | ? | ? | ? | 35.750 |
RES | Natalia | Studenikina | URS | 37.70 | ||||
RES | Armine | Barutyan | URS | 37.15 | ||||
RES | E. | Bazhenova | URS | 36.75 | ||||
RES | Zhanna | Kozulina | URS | 36.10 |
Results are incomplete.
VT | BB | ||||||
1 | Kalieva | URS | 19.300 | 1 | Ponomarenko | URS | 19.10 |
2 | Shishova | URS | 19.050 | 2 | Shishova | URS | 19.00 |
3 | Polcrova | TCH | 18.375 | 3 | Kozak | HUN | 18.75 |
4 | Choi | PRK | 18.175 | 4 | Polcrova | TCH | 18.25 |
5 | Martinkova | TCH | 17.975 | 4 | Gramatikova | BUL | 18.25 |
5 | Gramatikova | BUL | 17.975 | 6 | Teibe | LAT | 18.00 |
7 | Teibe | LAT | 17.425 | 7 | Martinkova | TCH | 17.95 |
8 | Zorkevich | LAT | 17.375 | 8 | Zholnarevich | POL | 17.70 |
UB | FX | ||||||
1 | Shishova | URS | 19.40 | 1 | Shushunova | URS | 19.45 |
2 | Kalieva | URS | 18.95 | 2 | Uchida | JPN | 18.75 |
2 | Gramatikova | BUL | 18.95 | 3 | Mareckova | TCH | 18.65 |
4 | Weatherstone | GBR | 18.85 | 4 | Benkovics | HUN | 18.45 |
5 | Renciu | ROM | 18.60 | 5 | Kalieva | URS | 18.40 |
6 | Heffliger | SUI | 18.40 | 6 | Gramatikova | BUL | 17.90 |
7 | Uchida | JPN | 18.25 | 7 | Palamar | LAT | 17.60 |
8 | Palamar | LAT | 17.70 | 8 | Polcrova | TCH | 17.55 |
This page was created on May 28, 1999 and was last updated on May 09, 2020.
© Gymn Forum