Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Eka | Zeturidze | URS | 9.800 | 9.700 | 9.525 | 9.525 | 38.550 |
2 | Irina | Baraksanova | URS | 9.725 | 9.775 | 9.700 | 9.175 | 38.375 |
3 | Natalia | Laschenova | LAT | 9.800 | 9.175 | 9.800 | 9.500 | 38.275 |
4 | Chen | Cuiting | CHN | 9.525 | 9.500 | 9.500 | 9.700 | 38.225 |
5 | Elena | Lazovaya | LAT | 9.675 | 9.325 | 9.375 | 9.650 | 38.025 |
6 | Miho | Shinoda | JPN | 9.600 | 9.425 | 9.425 | 9.500 | 37.950 |
7 | Kim | Gum Mok | PRK | 9.275 | 9.500 | 9.450 | 9.375 | 37.600 |
7 | Camelia | Voinea | ROM | 9.650 | 9.325 | 9.125 | 9.500 | 37.600 |
9 | Li | Sun Ok | PRK | 9.450 | 9.475 | 9.275 | 9.275 | 37.475 |
10 | Luminita | Rus | ROM | 9.550 | 9.150 | 9.200 | 9.350 | 37.250 |
11 | Elena | Kozlova | LAT | 9.700 | 9.575 | 8.850 | 9.075 | 37.200 |
12 | Monica | Covacci | CAN | 9.150 | 9.375 | 9.300 | 9.325 | 37.150 |
13 | Madalina | Tanase | ROM | 9.550 | 9.325 | 8.900 | 9.300 | 37.075 |
14 | Izumi | Mizawa | JPN | 9.350 | 9.000 | 9.450 | 9.250 | 37.050 |
15 | Miyako | Kudo | JPN | 9.400 | 8.750 | 9.450 | 9.350 | 36.950 |
15 | Lenka | Tichopadova | TCH | 9.600 | 9.125 | 9.225 | 9.000 | 36.950 |
17 | Luisa | Prieto | CUB | 9.600 | 9.175 | 8.925 | 9.200 | 36.900 |
18 | Gyong | Ok Son | PRK | 9.300 | 9.300 | 8.900 | 9.350 | 36.850 |
19 | Valerie | Le Gall | FRA | 9.325 | 9.375 | 8.675 | 9.350 | 36.725 |
20 | Xu | Jianglei | CHN | 9.575 | 9.025 | 8.625 | 9.425 | 36.650 |
21 | Elena | Tsurabulova | LAT | 9.600 | 9.100 | 8.425 | 9.500 | 36.625 |
22 | Svetlana | Murzunenko | URS | 9.475 | 9.225 | 9.175 | 8.675 | 36.550 |
23 | Maria | Hristova | BUL | 9.350 | 9.050 | 8.750 | 9.325 | 36.475 |
24 | Astrid | Becker | FRG | 9.150 | 9.025 | 8.950 | 9.275 | 36.400 |
24 | Leonilde | Iannuzzi | ITA | 9.375 | 8.675 | 9.200 | 9.150 | 36.400 |
26 | Georgina | Garcia | MEX | 9.050 | 9.175 | 8.825 | 9.225 | 36.275 |
27 | Gixia | Rodriguez | CUB | 9.025 | 8.775 | 9.300 | 9.100 | 36.200 |
RES | Elena | Orshevskaya | URS | 9.675 | 9.500 | 9.625 | 9.475 | 38.275 |
RES | Lidia | Kharisova | URS | 9.725 | 9.575 | 9.475 | 8.950 | 37.725 |
RES | Elena | Sazonenkova | LAT | 8.925 | 9.400 | 8.000 | 9.300 | 35.625 |
Women's EF
VT | BB | ||||
1 | Zeturidze | 19.563 | 1 | Laschenova | 19.725 |
2 | Laschenova | 19.525 | 2 | Baraksanova | 19.275 |
3 | Kozlova | 19.388 | 3 | Chen | 19.025 |
4 | Baraksanova | 19.375 | 4 | Kim | 19.000 |
5 | Voinea | 19.288 | 5 | Mizawa | 18.950 |
6 | Prieto | 19.238 | 5 | Kudo | 18.950 |
7 | Shinoda | 19.050 | 7 | Lazovaya | 18.400 |
8 | Tichopadova | 18.838 | |||
UB | FX | ||||
1 | Baraksanova | 19.663 | 1 | Chen | 19.525 |
2 | Zeturidze | 19.288 | 2 | Zeturidze | 19.175 |
3 | Li | 19.100 | 3 | Voinea | 19.088 |
4 | Kozlova | 19.075 | 4 | Shinoda | 18.950 |
5 | Chen | 19.050 | 5 | Xu | 18.938 |
6 | Kim | 19.025 | 6 | Rus | 18.850 |
7 | Covacci | 18.925 | 7 | Lazovaya | 18.800 |
8 | Shinoda | 18.150 | 8 | Kudo | 18.288 |
Many thanks to Yuji Ozawa for providing the
majority of these results.
This page was created on May 28, 1999 and was last updated on September 10,
2000.
© Gymn Forum