Rank | AA Total | |||
---|---|---|---|---|
1 | Aleftina | Pryakhina | URS | 39.05 |
2 | Natalia | Laschenova | URS | 38.70 |
3 | Svetlana | Boginskaya | URS | 38.45 |
4 | Ma | Ying | CHN | 38.40 |
5 | Jennifer | Hagberg | USA | 38.05 |
6 | Kim | Gum Ok | PRK | 38.00 |
7 | Fan | Sui In | CHN | 37.90 |
8 | Liu | Xi | CHN | 37.80 |
9 | Svetlana | Ivanova | URS | 37.70 |
10 | Beata | Storczer | HUN | 37.25 |
RES | Elena | Sazonenkova | LAT | 37.10 |
RES | N. | Gorina | LAT | 36.80 |
RES | A. | Sokolova | LAT | 36.70 |
RES | E. | Lazovaya | LAT | 36.15 |
Results are incomplete.
Women's EF
VT | BB | ||||||
1 | Boginskaya | URS | 19.550 | 1 | Boginskaya | URS | 19.60 |
2 | Laschenova | URS | 19.450 | 2 | Pryakhina | URS | 19.45 |
2 | Ma | CHN | 19.450 | 3 | Fan | CHN | 19.15 |
4 | Fan | CHN | 19.150 | 4 | Ma | CHN | 18.90 |
5 | Degret | FRA | 19.000 | 5 | Zakharieva | BUL | 18.75 |
6 | Zakharieva | BUL | 18.825 | 6 | Storczer | HUN | 18.35 |
7 | Besh | AUS | 18.750 | 7 | Beerepoot | NED | 17.80 |
8 | Hristova | BUL | 18.575 | 8 | Bruckner | HUN | 17.35 |
UB | FX | ||||||
1 | Pryakhina | URS | 19.60 | 1 | Laschenova | URS | 19.85 |
2 | Ma | CHN | 19.45 | 2 | Ivanova | URS | 19.35 |
3 | Fan | CHN | 19.10 | 3 | Ma | CHN | 19.20 |
4 | Boginskaya | URS | 19.00 | 3 | Storczer | HUN | 19.20 |
5 | Storczer | HUN | 18.80 | 5 | Hristova | BUL | 19.15 |
6 | Bruckner | HUN | 18.10 | 6 | Liu | CHN | 18.95 |
7 | Degret | FRA | 17.60 | 6 | Degret | FRA | 18.95 |
8 | Hristova | BUL | 17.25 | 8 | Baeva | BUL | 18.45 |
This page was created on May 28, 1999 and was
last updated on May 09, 2020.
© Gymn Forum