![]()
1986 Intl. Championships of Romania
Men's AA
| Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
| 1 | Valentin | Pintea | ROM | 9.75 | 9.45 | 9.50 | 9.50 | 9.50 | 9.60 | 57.30 |
| 2 | Marian | Rizan | ROM | 9.40 | 9.70 | 9.40 | 9.30 | 9.65 | 9.60 | 57.05 |
| 3 | Marius | Gherman | ROM | 9.75 | 9.40 | 9.25 | 9.55 | 9.70 | 9.30 | 56.95 |
| 4 | Fernando | Aldana | CUB | 9.50 | 9.40 | 9.15 | 9.50 | 9.55 | 9.30 | 56.40 |
| 5 | Holger | Behrendt | GDR | 9.45 | 9.45 | 9.40 | 9.00 | 9.40 | 9.55 | 56.25 |
| 6 | Tom | Schlesinger | USA | 9.20 | 9.35 | 9.30 | 9.30 | 9.40 | 9.35 | 55.90 |
| 7 | Mike | Eppeson | USA | 9.55 | 8.80 | 9.25 | 9.50 | 9.30 | 9.40 | 55.80 |
| 8 | Jose | Sanchez | CUB | 9.30 | 9.25 | 9.35 | 9.80 | 8.70 | 9.30 | 55.70 |
| 9 | Veselin | Manov | BUL | 9.50 | 8.70 | 9.30 | 9.25 | 9.50 | 9.20 | 55.45 |
| 10 | Ivan | Nastev | BUL | 9.50 | 8.60 | 9.25 | 9.00 | 9.45 | 9.35 | 55.15 |
| 11 | Hwon | Won Chol | PRK | 9.15 | 9.00 | 9.20 | 8.75 | 9.20 | 9.50 | 54.80 |
| 12 | Konstantin | Zayats | URS | 8.85 | 9.50 | 8.90 | 8.80 | 9.30 | 9.35 | 54.70 |
| 13 | Jacob | Levy | ISR | 9.10 | 8.75 | 9.00 | 9.15 | 9.20 | 9.20 | 54.40 |
| 14 | Scaglia | Corrado | ITA | 8.65 | 9.20 | 9.10 | 9.15 | 8.80 | 9.35 | 54.25 |
| 15 | Arpad | Puskas | HUN | 9.20 | 8.60 | 9.10 | 9.25 | 8.50 | 9.40 | 54.05 |
| 16 | Li | Chong Gil | PRK | 8.80 | 9.00 | 8.85 | 8.55 | 9.45 | 9.20 | 53.85 |
| 17 | Thomas | Knupfer | GDR | 9.05 | 9.05 | 9.25 | 9.10 | 8.30 | 9.00 | 53.75 |
| 18 | Alan | Nolet | CAN | 9.45 | 8.45 | 8.75 | 9.40 | 8.50 | 9.15 | 53.70 |
| 19 | Evgeny | Karlov | URS | 8.50 | 9.20 | 8.95 | 8.90 | 8.75 | 9.35 | 53.65 |
| 20 | Zoltan | Rezacs | HUN | 8.50 | 9.50 | 8.80 | 8.65 | 9.50 | 8.65 | 53.65 |
| 21 | Krzysztov | Potaczek | POL | 8.80 | 9.20 | 8.40 | 8.95 | 9.20 | 8.85 | 53.40 |
| 22 | Guilhermo | Pinto | BRA | 9.05 | 8.00 | 8.35 | 9.10 | 9.40 | 9.20 | 53.10 |
| 23 | Leszek | Gorski | POL | 8.85 | 8.75 | 8.80 | 8.80 | 8.70 | 8.65 | 52.55 |
| 24 | Ufoc | Alpkaya | TUR | 8.70 | 8.50 | 8.15 | 9.30 | 8.25 | 8.90 | 51.80 |
| 25 | Rahum | Uzi | ISR | 8.60 | 8.65 | 8.00 | 8.70 | 7.00 | 8.45 | 49.40 |
| 26 | Hakki | Coknaz | TUR | 8.40 | 8.10 | 8.45 | 8.80 | 7.10 | 8.10 | 48.95 |
Men's EF
| FX | VT | ||||||
| 1 | Pintea | ROM | 19.550 | 1 | Sanchez | CUB | 19.275 |
| 2 | Gherman | ROM | 19.450 | 2 | Gherman | ROM | 19.075 |
| 3 | Eppeson | USA | 19.000 | 2 | Eppeson | USA | 19.075 |
| PH | PB | ||||||
| 1 | Rizan | ROM | 19.500 | 1 | Gherman | ROM | 19.250 |
| 2 | Zayats | URS | 19.000 | 2 | Rizan | ROM | 19.200 |
| 3 | Behrendt | GDR | 18.950 | 3 | Behrendt | GDR | 19.100 |
| RG | HB | ||||||
| 1 | Pintea | ROM | 19.100 | 1 | Hwon | PRK | 19.200 |
| 2 | Sanchez | ESP | 18.950 | 1 | Rizan | ROM | 19.200 |
| 3 | Rizan | ROM | 18.850 | 3 | Schlesinger | USA | 19.000 |
This page was created on February 14, 2004 and was last updated on November 2, 2021.
© Gymn Forum