![]()
| Rank | AA-Total | |||
|---|---|---|---|---|
| 1 | Marian | Dragulescu | ROM | 56.700 |
| 2 | Ioan | Suciu | ROM | 56.550 |
| 3 | Thomas | Andergassen | GER | 55.225 |
| 4 | Jose Luis | Fuentes | VEN | 53.600 |
| 5 | Matteo | Morandi | ITA | 53.350 |
| 6 | Flavio | Fanconi | SUI | 52.900 |
| 7 | Marcel | Hetrovics | HUN | 52.550 |
| 8 | Vasile | Scuratcov | MDA | 49.700 |
| 9 | Alexander | Markov | BUL | 49.200 |
| 10 | Bogomil | Kuyumdziyev | BUL | 48.450 |
| 11 | Emrah | Gezer | TUR | 47.600 |
| 12 | Nikolas | Kylilis | CYP | 43.200 |
| 13 | George | Spanos | CYP | 42.000 |
| RES | Razvan | Selariu | ROM | 56.125 |
| RES | Dan | Potra | ROM | 55.800 |
| RES | Daniel | Popescu | ROM | 55.200 |
| RES | Andrei | Suciu | ROM | 52.050 |
This page was created on April 30, 2005.
© Gymn Forum