![]()
2005 International Champs. of Romania
Men's AA
| Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
| 1 | Razvan | Selariu | ROM | 9.050 | 8.950 | 9.150 | 9.000 | 8.750 | 8.900 | 53.800 |
| 2 | Ioan | Suciu | ROM | 8.400 | 9.725 | 8.700 | 9.450 | 8.650 | 8.700 | 53.625 |
| 3 | Gaetan | Dupont | FRA | 9.000 | 8.300 | 8.100 | 9.250 | 8.750 | 9.000 | 52.400 |
| 4 | Christian | Berczes | GER | 8.300 | 8.900 | 8.100 | 8.750 | 8.800 | 8.700 | 51.550 |
| 5 | Anatoly | Vasiliev | RUS | 8.850 | 8.900 | 8.050 | 9.000 | 8.900 | 7.750 | 51.450 |
| 6 | Eugen | Spiridonov | GER | 8.050 | 8.800 | 7.850 | 8.950 | 8.850 | 8.450 | 50.950 |
| 7 | Csaba | Horvath | HUN | 7.950 | 8.800 | 7.450 | 8.800 | 8.400 | 8.500 | 49.900 |
| 8 | Javier | Carballo | ESP | 7.800 | 7.350 | 8.500 | 8.550 | 8.300 | 8.900 | 49.400 |
| 9 | Ricardo | Costa | ITA | 8.150 | 6.800 | 8.000 | 8.800 | 8.800 | 8.650 | 49.200 |
| 10 | Jeppe | Villekjaer | DEN | 8.400 | 6.900 | 8.000 | 9.050 | 8.050 | 7.600 | 48.000 |
| 10 | Henrik | Krammer | DEN | 8.400 | 7.750 | 7.200 | 8.500 | 8.100 | 8.050 | 48.000 |
| 12 | Constantinos | Aristotelous | CYP | 8.350 | 7.250 | 7.100 | 8.800 | 7.450 | 8.300 | 47.250 |
| 13 | Slavi | Stefanov | BUL | 7.650 | 8.150 | 8.500 | 8.150 | 7.250 | 7.500 | 47.200 |
| 14 | Bayram | Coskun | TUR | 7.950 | 6.100 | 7.600 | 9.050 | 8.100 | 8.100 | 46.900 |
| 15 | Isaac | Botella | ESP | 6.800 | 6.700 | 8.950 | 8.850 | 7.450 | 8.100 | 46.850 |
| 16 | Vasile | Scuratcov | MDA | 7.450 | 7.300 | 8.100 | 7.800 | 8.250 | 6.850 | 45.750 |
| 17 | Panayiotis | Aristotelous | CYP | 8.000 | 4.450 | 7.250 | 8.950 | 6.700 | 7.400 | 42.750 |
| 18 | Aleksander | Batinkov | BUL | 8.200 | 0.000 | 7.500 | 9.150 | 7.500 | 8.500 | 40.850 |
| 19 | Haykel | Banouri | TUN | 7.800 | 6.500 | 6.800 | 0.000 | 6.750 | 6.000 | 33.850 |
| 20 | Patrick | Dominguez | SUI | 9.200 | 0.000 | 8.300 | 8.700 | 7.600 | 0.000 | 33.800 |
| 21 | Ade | Meiyusi | INA | 7.450 | 7.950 | 0.000 | 8.700 | 7.450 | 0.000 | 31.550 |
| 22 | Sabeur | Afraoui | TUN | 7.650 | 7.000 | 6.950 | 8.350 | 0.000 | 0.000 | 29.950 |
| 23 | Christoph | Scharer | SUI | 0.000 | 8.550 | 0.000 | 00.000 | 8.150 | 9.550 | 26.250 |
| 24 | ? | Endriadi | INA | 7.850 | 7.700 | 0.000 | 0.000 | 7.200 | 0.000 | 22.750 |
| 25 | Yan | Mingyong | CHN | 0.000 | 8.650 | 9.500 | 0.000 | 0.000 | 0.000 | 18.150 |
| RES | Daniel | Popescu | ROM | 8.800 | 8.700 | 8.500 | 9.500 | 8.400 | 8.450 | 52.350 |
| RES | Dan | Potra | ROM | 8.900 | 9.450 | 7.950 | 0.000 | 8.850 | 7.500 | 42.650 |
| RES | Alin | Jivan | ROM | 8.900 | 9.450 | 7.950 | 0.000 | 8.850 | 7.500 | 42.650 |
| RES | Marius | Urzica | ROM | 0.000 | 9.800 | 0.000 | 0.000 | 9.200 | 8.500 | 27.500 |
| RES | Marian | Dragulescu | ROM | 9.650 | 0.000 | 0.000 | 9.450 | 0.000 | 0.000 | 19.100 |
| RES | George | Georgiou | CYP | 7.950 | 0.000 | 8.450 | 0.000 | 0.000 | 0.000 | 16.400 |
| RES | Niruman | Pramu | INA | 0.000 | 0.000 | 0.000 | 0.000 | 6.700 | 0.000 | 6.700 |
Men's EF
| FX | VT | ||||||
| 1 | Dominguez | SUI | 9.062 | 1 | Dragulescu | ROM | 9.367 |
| 2 | Vasiliev | RUS | 8.950 | 2 | Dominguez | SUI | 9.293 |
| 3 | Dragulescu | ROM | 8.925 | 3 | Dupont | FRA | 9.106 |
| 4 | Aristotelous | CYP | 8.325 | 4 | Vasiliev | RUS | 9.000 |
| 5 | Selariu | ROM | 8.250 | 5 | Coskun | TUR | 8.825 |
| 6 | Villekjaer | DEN | 8.130 | 6 | Aristotelous | CYP | 8.762 |
| 7 | Dupont | FRA | 8.075 | 7 | Batinkov | BUL | 8.550 |
| 8 | Krammer | DEN | 7.725 | 8 | Popescu | ROM | 8.025 |
| PH | PB | ||||||
| 1 | Urzica | ROM | 9.800 | 1 | Urzica | ROM | 9.275 |
| 2 | Yan | CHN | 9.150 | 2 | Dupont | FRA | 9.112 |
| 3 | Vasiliev | RUS | 9.100 | 3 | Vasiliev | RUS | 9.012 |
| 4 | Suciu | ROM | 8.787 | 4 | Costa | ITA | 8.850 |
| 5 | Scharer | SUI | 8.600 | 5 | Spiridonov | GER | 8.812 |
| 6 | Spiridonov | GER | 8.525 | 6 | Berczes | GER | 8.762 |
| 7 | Horvath | HUN | 8.300 | 7 | Horvath | HUN | 8.450 |
| 8 | Berczes | GER | 7.625 | 8 | Potra | ROM | 7.875 |
| RG | HB | ||||||
| 1 | Yan | CHN | 9.650 | 1 | Selariu | ROM | 9.200 |
| 2 | Selariu | ROM | 9.425 | 2 | Dupont | FRA | 8.975 |
| 3 | JIvan | ROM | 9.125 | 3 | Batinkov | BUL | 8.925 |
| 4 | Berczes | GER | 9.050 | 4 | Scharer | SUI | 8.550 |
| 5 | Georgiou | CYP | 8.850 | 5 | Costa | ITA | 7.825 |
| 6 | Stefanov | BUL | 8.750 | 6 | Berczes | HUN | 7.775 |
| 7 | Carballo | ESP | 8.650 | 7 | Carballo | ESP | 7.675 |
| 8 | Scuratcov | MDA | 8.275 | 8 | Suciu | ROM | 7.550 |
This page was created on April 25, 2005.
© Gymn Forum