![]()
1978 Santa Monica Gymfest
Men
| AA | Total | ||
| 1 | Carl | Cruz | 52.25 |
| 2 | Jacob | Paredes | 50.90 |
| 3 | Ray | Latonio | 50.80 |
| FX | |||
| 1 | Jacob | Paredes | 9.35 |
| 2 | Russell | Ideishi | 9.30 |
| 3 | James | Yuhashi | 9.20 |
| PH | |||
| 1 | Joel | Ulloa | 9.55 |
| 2 | Tipper | McDowell | 9.40 |
| 3 | Mike | Turpin | 7.80 |
| RG | |||
| 1 | Eddie | Babtkis | 9.35 |
| 2 | Al | Garcia | 9.30 |
| 3 | David | Kandel | 9.10 |
| VT | |||
| 1 | Ron | Howard | 9.55 |
| 2 | Mike | Ares | 9.30 |
| 2 | Ricardo | Appel | 9.30 |
| PB | |||
| 1 | John | Corritore | 9.30 |
| 2 | Jim | Hamilton | 9.10 |
| 2 | Jeff | Randolph | 8.75 |
| HB | |||
| 1 | Carl | Cruz | 9.25 |
| 2 | Randy | Beard | 9.15 |
| 3 | Mike | Ares | 9.10 |
This page was created on January 21, 2008.
© Gymn Forum.