![]()
2002 Swiss Cup
| Total | |||
| 1 | ROM/AUS | Monica Rosu | |
| Philippe Rizzo | 75.050 | ||
| 2 | BUL | Evegnia Kuznetsova | |
| Jordan Jovtchev | 74.875 | ||
| 3 | ROM | Florica Leonida | |
| Dan Potra | 74.725 | ||
| 4 | CHN | Sun Xiaojiao | |
| Xu Huang | 74.500 | ||
| 5 | UZB/SUI | Oksana Chusovitina | |
| Roman Schweizer | 55.350 | ||
| 6 | GER | Daria Bijak | |
| Sven Kwiatkowski | 53.975 | ||
| 7 | ITA | Ilaria Colombo | |
| Igor Cassina | 53.550 | ||
| 8 | GBR | Beth Tweddle | |
| Kanukai Jackson | 52.800 | ||
| 9 | CZE/BLR | Jana Komrskova | |
| Ivan Ivankov | 35.825 | ||
| 10 | SUI | Annelore Collaud | |
| Andreas Schweizer | 35.475 |
This page was created on March 27, 2004.
© Gymn Forum