2003 Swiss Cup
Total | |||
1 | ROM | Oana Ban | |
Marian Dragulescu | 19.000 | ||
2 | UZB/BLR | Oksana Chusovitina | |
Ivan Ivankov | 18.925 | ||
3 | ITA/BUL | Monica Bergamelli | |
Jordan Jovtchev | 18.900 | ||
4 | ROM/SUI | Catalina Ponor | |
Andreas Schweizer | 18.750 | ||
5 | SUI/FRA | Ariella Kaeslin | |
Dmitry Karbanenko | 53.825 | ||
6 | UKR | Irina Yarodskaya | |
Valery Goncharov | 53.400 | ||
7 | GBR/AUS | Vanessa Hobbs | |
Philippe Rizzo | 53.025 | ||
8 | SUI | Melanie Marti | |
Niki Boschenstein | 52.550 | ||
9 | CAN | Kylie Stone | |
Alexander Jeltkov | 35.750 | ||
10 | GER | Yvonne Musik | |
Sven Kwiatkowski | 35.650 |
First round: Gymnasts compete on 2 apparatus
of their choice.
Second round: Top 8 teams advance, with gymnasts competing on a 3rd (different)
apparatus.
Final round: New life scoring - top 4 teams advance, with gymnasts competing on
1 apparatus of their choice.
This page was created on April 30, 2005.
© Gymn Forum