2011 Swiss Cup
Total | |||
1 | SUI-1 | Giulia Steingruber | |
Claudio Capelli | 29.850 | ||
2 | GER-1 | Elisabeth Seitz | |
Fabian Hambuchen | 29.750 | ||
3 | RUS | Anna Dementieva | |
Nikita Ignatiev | 29.100 | ||
4 | ROM | Anna Porgras | |
Flavius Koczi | 28.750 | ||
5 | GER-2 | Kim Bui | |
Sebastian Krimmer | 85.650 | ||
6 | KOR | Jo Hyunjoo | |
Yang Hak Seon | 84.850 | ||
7 | UKR | Angelina Kysla | |
Nikolai Kuksenkov | 83.975 | ||
8 | SUI-2 | Jessica Diacci | |
Pascal Bucher | 83.650 | ||
9 | GBR | Elizabeth Beddoe | |
Ruslan Panteleymonov | 54.900 | ||
10 | ITA | Jessica Mattoni | |
Paolo Principi | 52.225 |
First round: Gymnasts compete on 2 apparatus
of their choice.
Second round: Top 8 teams advance, with gymnasts competing on a 3rd (different)
apparatus.
Final round: New life scoring - top 4 teams advance, with gymnasts competing on
1 apparatus of their choice.
This page was created on January 28, 2018.
© Gymn Forum