2013 Swiss Cup
Total | |||
1 | ROM | Larisa Iordache | |
Andrei Muntean | 30.350 | ||
2 | GER | Elisabeth Seitz | |
Fabian Hambuchen | 29.900 | ||
3 | SUI-1 | Giulia Steingruber | |
Claudio Capelli | 29.900 | ||
4 | UKR | Angelina Kysla | |
Oleg Vernyayev | 28.975 | ||
5 | CAN | Maegan Chant | |
Kevin Lytwyn | 84.025 | ||
6 | ITA | Chiara Gandolfi | |
Paolo Principi | 83.900 | ||
7 | GBR | Raer Theaker | |
Reiss Beckford | 83.900 | ||
8 | SUI-2 | Ilaria Kaslin | |
Oliver Hegi | 82.050 | ||
9 | CHN | Shang Chungsong | |
Zhang Chenglong | 54.850 | ||
10 | FRA | Manon Cormoreche | |
Arnaud Willig | 53.800 |
First round: Gymnasts compete on 2 apparatus
of their choice.
Second round: Top 8 teams advance, with gymnasts competing on a 3rd (different)
apparatus.
Final round: New life scoring - top 4 teams advance, with gymnasts competing on
1 apparatus of their choice.
This page was created on January 28, 2018.
© Gymn Forum