1998 Swiss Cup
Women's EF
VT | ||||
1 | Elena | Zamolodchikova | RUS | 9.650 |
2 | Adrienn | Varga | HUN | 9.625 |
3 | Simona | Amanar | ROM | 9.475 |
4 | Katrin | Kewitz | GER | 9.450 |
5 | Oksana | Chusovitina | UZB | 9.187 |
6 | Svetlana | Bakhridinova | UZB | 9.175 |
7 | Joana | Skowronska | POL | 9.112 |
8 | Cindy | Stoller | SUI | 8.600 |
UB | ||||
1 | Svetlana | Khorkina | RUS | 9.825 |
2 | Simona | Amanar | ROM | 9.500 |
3 | Jeanette | Antolin | USA | 9.450 |
4 | Oksana | Chusovitina | UZB | 9.400 |
5 | Zeena | McLaughlin | AUS | 9.400 |
6 | Elena | Produnova | RUS | 9.150 |
7 | Olga | Teslenko | UKR | 8.975 |
8 | Adrienn | Varga | HUN | 8.775 |
BB | ||||
1 | Elena | Produnova | RUS | 9.700 |
2 | Simona | Amanar | ROM | 8.900 |
3 | Svetlana | Khorkina | RUS | 9.525 |
4 | Katrin | Kewitz | GER | 9.225 |
5 | Jeanette | Antolin | USA | 9.125 |
6 | Olga | Teslenko | UKR | 9.000 |
7 | Oksana | Chusovitina | UZB | 8.725 |
8 | Petra | Maibach | SUI | 8.525 |
FX | ||||
1 | Elena | Zamolodchikova | RUS | 9.725 |
1 | Svetlana | Khorkina | RUS | 9.450 |
3 | Simona | Amanar | ROM | 9.425 |
4 | Oksana | Chusovitina | UZB | 9.250 |
5 | Elena | Produnova | RUS | 8.875 |
6 | Jeanette | Antolin | USA | 8.800 |
7 | Alena | Polozkova | BLR | 8.625 |
8 | Alexandra | Balz | SUI | 8.000 |
This page was created on April 24, 2004.
© Gymn Forum