![]()
1982 Tokyo Cup
Men
| FX | VT | ||||||||
| 1 | Li | Xiaoping | CHN | 9.55 | 1 | Noritoshi | Hirata | JPN | 9.675 |
| 2 | Alexander | Pogorelov | URS | 9.45 | 2 | Jens | Fischer | GDR | 9.575 |
| 3 | Warren | Long | CAN | 9.40 | 2 | Mitch | Gaylord | USA | 9.575 |
| PH | PB | ||||||||
| 1 | Li | Xiaoping | CHN | 9.90 | 1 | Alexander | Pogorelov | URS | 9.85 |
| 2 | Alexander | Pogorelov | URS | 9.75 | 2 | Josef | Kakuk | HUN | 9.60 |
| 3 | Peter | Vidmar | USA | 9.55 | 3 | Roland | Bruckner | GDR | 9.50 |
| RG | HB | ||||||||
| 1 | Alexander | Pogorelov | URS | 9.75 | 1 | Alexander | Pogorelov | URS | 9.70 |
| 2 | Noritoshi | Hirata | JPN | 9.70 | 1 | Noritoshi | Hirata | JPN | 9.70 |
| 2 | Xie | Tiehua | CHN | 9.70 | 3 | Li | Xiaoping | CHN | 9.60 |
This page was created on November 13, 2011.
© Gymn Forum