1985 Tokyo Cup
Men
FX | VT | ||||||||
1 | Tong | Fei | CHN | 9.75 | 1 | Yang | Yueshan | CHN | 9.70 |
2 | Eduard | Gevorkian | URS | 9.55 | 2 | Yukihiro | Hayase | JPN | 9.65 |
3 | Sven | Tippelt | GDR | 9.50 | 3 | Zsolt | Borkai | HUN | 9.60 |
PH | PB | ||||||||
1 | Ravil | Adeev | URS | 9.80 | 1 | Yang | Yueshan | CHN | 9.75 |
2 | Zsolt | Borkai | HUN | 9.70 | 2 | Sven | Tippelt | GDR | 9.65 |
3 | Yang | Yueshan | CHN | 9.65 | 2 | Mitsuaki | Watanabe | JPN | 9.65 |
RG | HB | ||||||||
1 | Eduard | Gevorkian | URS | 9.65 | 1 | Tong | Fei | CHN | 9.80 |
1 | Tong | Fei | CHN | 9.65 | 2 | Ravil | Adeev | URS | 9.70 |
3 | Andreas | Aguilar | FRG | 9.60 | 2 | Jorg | Hasse | GDR | 9.70 |
This page was created on May 09, 2004.
© Gymn Forum