1987 Tokyo Cup
Men's EF
FX | VT | ||||||||
1 | Makoto | Aihara | JPN | 9.75 | 1 | Igor | Korobchinsky | URS | 9.575 |
2 | Sergei | Kharkov | URS | 9.70 | 2 | Holger | Behrendt | GDR | 9.550 |
3 | Holger | Behrendt | GDR | 9.60 | 2 | Curtis | Hibbert | CAN | 9.550 |
4 | Joo | Young Sam | KOR | 9.55 | 2 | Jean Luc | Cairon | FRA | 9.550 |
5 | Dan | Hayden | USA | 9.50 | 5 | Makoto | Aihara | JPN | 9.425 |
6 | Bruno | Cavelti | ITA | 9.30 | 6 | Jon | Omori | USA | 9.100 |
7 | Lin | Huaishan | CHN | 8.90 | 6 | Joo | Young Sam | KOR | 9.100 |
8 | Lin | Huaishan | CHN | 9.075 | |||||
PH | PB | ||||||||
1 | Igor | Korobchinsky | URS | 9.70 | 1 | Igor | Korobchinsky | URS | 9.575 |
1 | Gyorgy | Guczoghy | HUN | 9.70 | 2 | Gyorgy | Guczoghy | HUN | 9.650 |
3 | Hiroyuki | Kato | JPN | 9.65 | 3 | Kwon | Soon Seong | KOR | 9.650 |
3 | Jean Luc | Cairon | FRA | 9.65 | 4 | Bruno | Cavelti | ITA | 9.600 |
5 | Yu | Qiang | CHN | 9.50 | 5 | Jon | Omori | USA | 9.550 |
6 | Jorg | Behrendt | GDR | 9.45 | 5 | Hiroyuki | Kato | JPN | 9.550 |
7 | Kwon | Soon Seong | KOR | 9.40 | 5 | Jean Luc | Cairon | FRA | 9.550 |
8 | Jon | Omori | USA | 9.35 | 8 | Yu | Qiang | CHN | 9.200 |
RG | HB | ||||||||
1 | Holger | Behrendt | GDR | 9.80 | 1 | Sergei | Kharkov | URS | 9.85 |
2 | Gyorgy | Guczoghy | HUN | 9.70 | 2 | Dan | Hayden | USA | 9.80 |
3 | Sergei | Kharkov | URS | 9.65 | 2 | Curtis | Hibbert | CAN | 9.80 |
3 | Hiroyuki | Kato | JPN | 9.65 | 4 | Makoto | Aihara | JPN | 9.75 |
5 | Kwon | Soon Seong | KOR | 9.60 | 5 | Bruno | Cavelti | ITA | 9.70 |
5 | Dan | Hayden | USA | 9.60 | 6 | Holger | Behrendt | GDR | 9.30 |
7 | Lin | Huaishan | CHN | 9.15 | 7 | Yu | Qiang | CHN | 8.80 |
8 | Joo | Young Sam | KOR | 8.50 |
This page was created on April 25, 2004.
© Gymn Forum