![]()
1966 USSR Cup
May 24-25
Moscow
Men's AA
| Rank | AA Total | |||
| 1 | Mikhail | Voronin | Moscow | 115.00 |
| 2 | Viktor | Lisitskii | Moscow obl. | 114.25 |
| 3 | Sergei | Diomidov | Tashkent | 114.00 |
| 4 | Yuri | Titov | Kiev | 112.95 |
| 5 | A. | Vashchaev | Leningrad | 112.85 |
| 6 | Leonid | Arkaev | Moscow | 112.40 |
| 7 | V. | Kurtsev | Moscow | 112.00 |
| 8 | Valery | Karasev | Moscow | 111.70 |
| 9 | Valery | Kerdemelidi | Moscow | 111.70 |
| 10 | V. | Medvedev | Kiev | 111.65 |
| 11 | S. | Orlov | Moscow | 111.50 |
| 12 | V. | Kuts | Kiev | 111.25 |
| 13 | V. | Shamenko | Kharkov | 110.50 |
| 14 | Aman | Shaniyazov | Ashkhabad | 109.95 |
| 15 | Mikhail | Bogus | Tbilisi | 109.15 |
| 16 | A. | Konovalov | Moscow | 109.10 |
| 17 | V. | Teplov | Volgogra | 108.80 |
| 18 | V. | Davydov | Moscow | 108.70 |
| 19 | E. | Loginov | Moscow | 108.10 |
| 2 | Anatoly | Kozeev | Moscow | 108.00 |
Men's EF
| FX | VT | ||||
| 1 | M. Voronin | 18.90 | 1 | V. Lisitskii | 28.400 |
| 2 | S. Diomidov | 18.90 | 2 | A. Vashchaev | 27.975 |
| 3 | V. Lisitski | 18.85 | 3 | S. Diomidov | 27.775 |
| 4 | V. Kerdemelidi | ? | 4 | Yu. Titov | ? |
| 5 | V. Shamenko | ? | 5 | S. Orlov | ? |
| 6 | A. Vashchaev | ? | 6 | L. Arkaev | ? |
| PH | PB | ||||
| 1 | V. Lisitskii | 19.175 | 1 | S. Diomidov | 19.525 |
| 2 | S. Diomidov | 19.075 | 2 | M. Voronin | 19.325 |
| 3 | V. Medvedev | 18.975 | 3 | V. Lisitski | 19.050 |
| 4 | V. Karasev | ? | 4 | L. Arkaev | ? |
| 5 | Yu. Titov | ? | 5 | A. Vashchaev | ? |
| 6 | M. Voronin | ? | 6 | V. Kurtsev | ? |
| RG | HB | ||||
| 1 | M. Voronin | 19.625 | 1 | V. Lisitskii | 19.275 |
| 2 | V. Lisitskii | 19.425 | 2 | Yu. Titov | 19.050 |
| 3 | S. Diomidov | 19.350 | 3 | V. Kurtsev | 18.850 |
| 4 | L. Arkaev | ? | 4 | M. Voronin | ? |
| 5 | Yu. Titov | ? | 5 | V. Kuts | ? |
| 6 | V. Kurtsev | ? | 6 | A. Vashchaev | ? |
** VT score consists of half the sum of the compulsory and optional vaults, plus the average of two different vaults in EF.
This page was created on August
08, 2004.
© Gymn Forum