![]()
| Rank | AA Total | ||
|---|---|---|---|
| 1 | Viktor | Klimenko | 112.500 |
| 2 | Sergei | Diomidov | 110.375 |
| 3 | Georgy | Bogdanov | 109.975 |
| 4 | Vladislav | Boiko | 109.025 |
| 4 | Ruben | Mikaelyan | 109.025 |
| 6 | V. | Dubs | 108.825 |
| 7 | Vitaly | Karasev | 108.275 |
| 8 | Anatoly | Kozeev | 108.100 |
| 9 | Valery | Ilinykh | 107.950 |
| 10 | A. | Bashchaev | 107.100 |
| 11 | V. | Komissarov | 107.075 |
| 12 | B. | Stavtsev | 106.625 |
| 13 | Evgeny | Ananskikh | 105.725 |
| 14 | B. | Belyaev | 104.475 |
| 15 | Mikhail | Bogus | 103.350 |
| 16 | B. | Zotov | 70.450 |
This page was created on April 6, 2003 and was last updated on March 30, 2020.
© Gymn Forum