![]()
| Rank | AA Total | ||
|---|---|---|---|
| 1 | Vladimir | Artemiev | 112.825 |
| 2 | Andrei | Popov | 112.000 |
| 3 | Stepan | Martsinkiv | 111.975 |
| 4 | Viktor | Levenkov | 111.750 |
| 5 | Sergei | Baranov | 111.450 |
| 6 | Sergei | Ryazanov | 111.425 |
| 7 | Alexei | Tikhonkikh | 111.300 |
| 8 | Alexander | Tumilovich | 111.075 |
| 9 | Alexander | Pogorelov | 110.950 |
| 10 | S. | Miller | 110.625 |
| 11 | O. | Dmitriev | 110.500 |
| 12 | Igor | Tashlikov | 110.475 |
| 13 | A. | Kaminsky | 110.425 |
| 14 | Albert | Anisimov | 110.275 |
| 15 | Alavetdin | Atakhanov | 110.150 |
| 16 | Mikhail | Tsygankov | 109.950 |
| 17 | V. | Golyaev | 109.800 |
| 18 | V. | Leontiev | 109.750 |
| 19 | Igor | Vernyi | 109.525 |
| 20 | V. | Goncharov | 109.300 |
EF
| FX | VT | |||||
| 1 | Dmitriev | 18.550 | 1 | Tashlikov | 19.200 | |
| 2 | Popov | 18.450 | 2 | Levenkov | 18.800 | |
| 3 | Fandeev | 18.400 | 3 | Gevorkyan | 18.600 | |
| PH | PB | |||||
| 1 | Artemiev | 19.075 | 1 | Tsigankov | 19.050 | |
| 2 | Ryazanov | 18.925 | 2 | Artemiev | 18.950 | |
| 3 | Tikhonkikh | 18.225 | 3 | Anisimov | 18.950 | |
| RG | HB | |||||
| 1 | Ryazanov | 19.150 | 1 | Tsigankov | 19.100 | |
| 2 | Dmitriev | 19.125 | 2 | Tumilovich | 19.000 | |
| 3 | Levenkov | 19.000 | 3 | Tashlikov | 18.900 |
This page was created on December 13, 1998.
© Gymn Forum