Rank | AA Total | ||
---|---|---|---|
1 | Alexander | Pogorelov | 115.625 |
2 | Artur | Akopyan | 115.525 |
3 | Vladimir | Artemov | 114.600 |
4 | Stepan | Martsinkiv | 114.450 |
5 | Bogdan | Makuts | 114.425 |
6 | Alexei | Tikhonkhih | 113.625 |
6 | Alexander | Tumilovich | 113.625 |
8 | Yuri | Balobanov | 113.450 |
9 | Mikhail | Kokorin | 113.425 |
10 | Yuri | Korolev | 113.375 |
11 | Vladimir | Artemev | 113.250 |
12 | Radik | Gabitov | 112.975 |
13 | Pavel | Sut | 112.825 |
14 | S. | Badanov | 111.625 |
15 | S. | Miller | 111.450 |
16 | A. | Kaminsky | 111.425 |
17 | Sergei | Khizhnyakov | 111.000 |
18 | Ivan | Lebedev | 110.725 |
19 | A. | Tkachev | ? |
20 | S. | Sytnik | ? |
This page was created on December 13, 1998 and was last updated on May 26, 2019.
© Gymn Forum