Rank | AA Total | ||
---|---|---|---|
1 | Alexander | Pogorelov | 115.250 |
2 | Stepan | Martsinkiv | 114.700 |
3 | Alexander | Tumilovich | 114.650 |
4 | Yuri | Balabanov | 114.600 |
5 | Eduard | Gevorkyan | 114.450 |
6 | Pavel | Sut | 114.300 |
7 | Alexei | Tikhonkikh | 114.200 |
7 | Yuri | Korolev | 114.200 |
9 | Mikhail | Kokorin | 114.050 |
10 | Bogdan | Makuts | 113.900 |
11 | Radik | Gabitov | 113.850 |
12 | Vladimir | Artemev | 112.750 |
13 | Andrei | Popov | 112.450 |
14 | A. | Yevseev | 112.300 |
15 | A. | Atanaev | 112.200 |
16 | A. | Morozov | 111.950 |
17 | Yuri | Porplenko | 111.850 |
18 | Sergei | Baranov | 111.850 |
19 | A. | Kaminski | 111.750 |
20 | S. | Linyaev | 111.350 |
EF
FX | VT | ||||
1 | Korolev | 19.175 | 1 | Barinov | 19.275 |
2 | Tikhonkikh | 19.075 | 2 | Morozov | 19.125 |
3 | Kokorin | 19.050 | 3 | Korolev | 19.125 |
4 | Tumilovich | 18.925 | 4 | Kokorin | 19.050 |
5 | Lebedev | 18.925 | 5 | Samofalov | 18.975 |
6 | Porplenko | 18.900 | 6 | Martsinkiv | 18.875 |
7 | Gevorkyan | 18.075 | 7 | Gevorkyan | 14.100 |
8 | Yevseev | 18.200 | - | - | - |
PH | PB | ||||
1 | Martsinkiv | 19.550 | 1 | Balabanov | 19.600 |
2 | Tumilovich | 19.225 | 2 | Korolev | 19.525 |
3 | Sut | 19.200 | 3 | Artemyev | 19.275 |
4 | Tikhonkikh | 19.100 | 4 | Tumilovich | 19.275 |
5 | Kokorin | 19.050 | 5 | Pogorelov | 19.275 |
6 | Gabitov | 19.000 | 6 | Martsinkiv | 19.175 |
7 | Artemev | 18.550 | 7 | Sut | 19.150 |
8 | Pogorelov | 18.250 | 8 | Protasov | 19.100 |
RG | HB | ||||
1 | Balabanov | 19.700 | 1 | Pogorelov | 19.700 |
2 | Martsinkiv | 19.350 | 2 | Balabanov | 19.525 |
3 | Samofalov | 19.225 | 3 | Tumilovich | 19.425 |
4 | Sut | 19.150 | 4 | Tikhonkikh | 19.400 |
5 | Kokorin | 19.100 | 5 | Kokorin | 19.150 |
6 | Tikhonkikh | 19.000 | 6 | Gevorkyan | 19.100 |
7 | Tsirulnikov | 18.825 | 7 | Gabitov | 18.800 |
8 | Pogorelov | 18.675 | - | - | - |
This page was created on December 13, 1998 and
was last updated on May 19, 2019.
© Gymn Forum