![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Dmitri | Bilozerchev | Central Army Club Moscow | 115.650 |
| 2 | Valery | Lyukin | Dinamo Alma-Ata | 115.600 |
| 3 | Yuri | Korolev | Central Army Club Vladimir | 115.500 |
| 4 | Vladimir | Artemov | Central Army Club Vladimir | 115.350 |
| 5 | Alexei | Tikhonkikh | Trade Union Kemerovo | 114.050 |
| 6 | Vladimir | Novikov | Dinamo Alma-Ata | 114.000 |
| 7 | Valentin | Mogilny | Army Club Leninsk-Kuznetsk | 113.500 |
| 7 | Mikhail | Kokorin | Dinamo Moscow | 113.500 |
| 9 | Gennady | Zadorozhny | Profsoyuz Voroshilovgrad | 113.250 |
| 10 | Dmitry | Vorobiev | Dinamo Rostov-on-Don | 112.950 |
| 11 | Eduard | Gevorkyan | Trud Yerevan | 112.500 |
| 12 | Maksim | Dyomkin | Dinamo Leningrad | 112.300 |
| 13 | Vladimir | Artemev | Dinamo Minsk | 112.100 |
| 14 | Yuri | Pogromsky | Profsoyuz Biysk | 111.950 |
| 14 | Sergei | Gusev | Army Club Moscow Oblast | 111.950 |
| 16 | Sergei | Kharkov | Dinamo Moscow | 111.300 |
| 17 | Evgeny | Indyukov | Army Club Moscow Oblast | 110.900 |
| 17 | Vladimir | Schepotschkin | Dinamo Moscow | 110.900 |
| 19 | Radik | Gabitov | Army Club Chelyabinsk | 110.850 |
| 20 | Sergei | Rumbutis | Trud Koningsberg | 110.800 |
| FX | VT | ||||
| 1 | Yuri Korolev | 19.625 | 1 | Valery Lyukin | 19.125 |
| 2 | Valery Lyukin | 19.600 | 2 | Gennady Zadorozhny | 19.075 |
| 3 | Vladmir Novikov | 19.375 | 3 | I. Golev | 19.075 |
| PH | PB | ||||
| 1 | Dmitri Bilozerchev | 19.650 | 1 | Vladimir Artemov | 19.450 |
| 2 | Maksim Dyomkin | 19.575 | 2 | Dmitri Vorobiev | 19.425 |
| 3 | Ravil Adeev | 19.500 | 3 | Alexei Tikhonkhih | 19.400 |
| RG | HB | ||||
| 1 | Dmitri Bilozerchev | 19.775 | 1 | Dmitri Bilozerchev | 19.750 |
| 2 | Yuri Korolev | 19.500 | 2 | Valery Lyukin | 19.500 |
| 3 | Mikhail Kokorin | 19.300 | 3 | Yuri Korolev | 19.375 |
This page was created on December 13, 1998 and
was last updated on March 30, 2020.
© Gymn Forum