![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Natalia | Shaposhnikova | Rostov Dinamo | 79.575 |
| 2 | Elena | Mukhina | Moscow Central Army | 77.275 |
| 3 | Elena | Polevaya | Blr. SSR Dinamo | 77.000 |
| 4 | Maria | Filatova | Leninsk-Kuznetsk Burevestnik | 76.475 |
| 5 | Natalia | Tereschenko | Moscow Trud | 74.925 |
| 6 | Elena | Gurina | Moscow Central Army | 73.825 |
| 7 | Tatiana | Kryuchkova | Voronezh Spartak | 73.775 |
| 8 | Olga | Chepek | Moscow Lokomotiv | 73.025 |
| 9 | Elena | Nikolaentseva | Frunze Alga | 72.975 |
| 10 | N. | Nikiforova | Moscow Labor | 72.300 |
| 11 | Olga | Koval | Leningrad Zenit | 71.575 |
| 12 | Olga | Zenchenko | Minsk Krasnoe Znamya | 71.450 |
| 13 | Elena | Polunova | Novosibirsk Dinamo | 71.725 |
| 14 | Lilia | Pogorlyuk | Odessa Armed Forces | 71.425 |
| 15 | N. | Sushkevich | Minsk Labor Reserves | 71.200 |
| 16 | L. | Sveshnikova | Voronezh Spartak | 70.950 |
| 17 | Ludmila | Yudina | Rostov Dinamo | 70.775 |
| 18 | Stella | Zakharova | Kiev Labor Reserves | 64.075 |
| 19 | Zh. | Gazaryan | Baku Central Army | ? |
| 20 | Antonina | Glebova | Leninsk-Kuznetsk Burevestnik | ? |
| VT | BB | ||||
| 1 | Natalia Shaposhnikova | 19.125 | 1 | Maria Filatova | 20.725 |
| 2 | Natalia Tereschenko | 19.000 | 2 | Natalia Shaposhnikova | 20.000 |
| 3 | Lubov Yudina | 18.825 | 3 | Olga Zenchenko | 19.075 |
| 4 | Elena Polunova | 18.650 | 4 | Tatiana Kryuchkova | 18.975 |
| 5 | Elena Polevaya | 18.650 | 5 | Elena Polunova | 18.525 |
| 6 | Maria Filatova | 18.450 | 6 | Larissa Komarova | 17.900 |
| UB | FX | ||||
| 1 | Elena Davydova | 19.900 | 1 | Elena Mukhina | 20.350 |
| 2 | Natalia Shaposhnikova | 19.775 | 2 | Maria Filatova | 19.450 |
| 3 | Elena Mukhina | 19.750 | 3 | Larissa Nikiforova | 18.675 |
| 4 | Elena Gurina | 19.575 | 4 | Natalia Tereshchenko | 18.650 |
| 5 | Elena Polevaya | 18.900 | 5 | Olga Koval | 18.375 |
| 6 | Elena Nikolaentseva | 18.400 | 6 | Elena Polunova | 18.350 |
N.B. Scores in excess of 10.00 were awarded for super difficulty.
This page was created on December 12, 1998 and
was last updated on May 8, 2011.
© Gymn Forum