Rank | AA Total | |||
---|---|---|---|---|
1 | Elena | Shushunova | Leningrad | 78.600 |
2 | Svetlana | Boginskaya | Minsk | 78.100 |
3 | Natalia | Laschenova | Riga | 77.875 |
4 | Elena | Shevchenko | Moscow | 77.725 |
5 | Olga | Chudina | Moscow | 77.600 |
6 | Olga | Strazheva | Zaporozhie | 77.575 |
6 | Svetlana | Baitova | Mogilev | 77.575 |
8 | Oksana | Omelianchik | Kiev | 76.900 |
9 | Tatiana | Tuzhikova | Voronezh | 76.725 |
10 | Elena | Gurova | Moscow | 76.350 |
11 | Natalia | Frolova | Leningrad | 76.025 |
12 | Elena | Sazonenkova | Riga | 75.900 |
13 | Olga | Krapchatova | Toglatti | 75.300 |
14 | Tatiana | Kondratova | Voronezh | 75.100 |
15 | Oksana | Aibinder | Tashkent | 74.900 |
16 | Marina | Razinkova | Sochi | 74.700 |
17 | Aleftina | Pryakhina | Moscow | 74.325 |
18 | Oksana | Ilina | Alma-Ata | 74.225 |
19 | Svetlana | Lebedinskaya | Grodno | 74.150 |
20 | Svetlana | Rilkova | Rostov-on-Don | 74.050 |
21 | Tatiana | Groshkova | Moscow | 73.950 |
22 | Nadezhda | Kuravkina | Dnepropetrovsk | 72.325 |
23 | Eka | Zeturidze | Tbilisi | 36.800 |
24 | Vera | Kolesnikova | Voronezh | 28.600 |
Optional Scores: V, UB, B, FX, Opt. Total, Comp. Total
Elena Shushunova: 9.650, 9.900, 10.0,
9.900=39.450/39.150
Svetlana Boginskaya: 9.725, 9.900, 9.800, 9.800=39.225/38.875
Natalia Laschenova: 9.900, 9.650, 9.450, 9.900=38.975/38.975
Elena Shevchenko: 9.725, 9.650, 9.775, 9.650=38.800/38.925
Olga Chudina: 9.775, 9.625, 9.675, 9.625=38.700/38.900
Svetlana Baitova: 9.550, 9.800, 9.725, 9.700=38.775/38.800
VT | BB | ||||
1 | N. Laschenova | 19.625 | 1 | E. Shushunova | 19.625 |
2 | E. Shushunova | 19.501 | 2 | O. Strazheva | 19.550 |
3 | S. Boginskaya | 19.325 | 3 | O. Omelianchik | 19.488 |
4 | E. Shevchenko | 19.301 | 4 | S. Boginskaya | 18.700 |
5 | O. Strazheva | 19.100 | 5 | E. Sazonenkova | 18.450 |
6 | O. Omelianchik | 18.783 | 6 | E. Gurova | 18.013 |
UB | FX | ||||
1 | E. Shushunova | 19.775 | 1 | N. Laschenova | 19.750 |
2 | S. Boginskaya | 19.575 | 2 | O. Omelianchik | 19.600 |
3 | S. Baitova | 19.475 | 3 | O. Strazheva | 19.375 |
4 | E. Shevchenko | 19.413 | 4 | O. Aibinder | 19.175 |
5 | T. Tuzhikova | 19.375 | 5 | M. Razinkova | 19.113 |
6 | N. Laschenova | 19.113 | 6 | E. Sazonenkova | 18.938 |
This page was created on December 12, 1998 and was last updated on March 30, 2020.
© Gymn Forum