![]()
| Rank | AA Total | ||
|---|---|---|---|
| 1 | Nikolai | Andrianov | 112.700 |
| 2 | Vladimir | Klimenko | 112.700 |
| 3 | Alexander | Maleev | 110.800 |
| 4 | Vyacheslav | Boiko | 110.450 |
| 5 | Paata | Shamugiya | 109.950 |
| 6 | B. | Kinev | 109.80 |
| 7 | Ruben | Mikaelyan | 109.575 |
| 8 | Anatoly | Sedykh | 109.525 |
| 9 | Vladimir | Marchenko | 109.400 |
| 10 | Vyacheslav | Fogel | 109.375 |
| 10 | Georgy | Bodganov | 109.375 |
| 12 | A. | Trifonov | 108.975 |
| 13 | M. | Grigoryan | 108.925 |
| 14 | V. | Lozhkin | 108.825 |
| 15 | V. | Safronov | 107.925 |
| 16 | Nikolai | Nedbalsky | 107.550 |
| 17 | N. | Ganin | 107.350 |
| 18 | A. | Kudinov | 107.125 |
| 19 | N. | Fedorenko | 106.800 |
| 20 | V. | Airapetyan | 106.750 |
Men's EF
| FX | VT | ||||||
| 1 | N. Andrianov | Burevestnik | 18.550 | 1 | V. Airapetyan | Army Club | 18.925 |
| 2 | V. Marchenko | Dinamo | 18.500 | 2 | P. Shamugiya | Dinamo | 18.850 |
| 3 | V. Safronov | Army Club | 18.200 | 3 | N. Andrianov | Burevestnik | 18.825 |
| 4 | N. Fedorenko | Trudovie Reservi | 18.125 | 4 | N. Fedorenko | Trudovie Reservi | 18.500 |
| 5 | P. Shamugiya | Dinamo | 18.125 | 5 | Yu. Nazarovich | Dinamo | 18.475 |
| 6 | E. Mikaelyan | Burevestnik | 18.100 | 6 | V. Sterkhov | Zenit | 18.175 |
| PH | PB | ||||||
| 1 | N. Andrianov | Burevestnik | 18.600 | 1 | N. Andrianov | Burevestnik | 18.800 |
| 2 | E. Mikaelyan | Burevestnik | 18.300 | 2 | V. Razumovsky | Army Club | 18.450 |
| 3 | V. Marchenko | Dinamo | 18.250 | 3 | A. Maleev | Army Club | 18.425 |
| 4 | P. Shamigiya | Dinamo | 18.225 | 4 | V. Potapov | Army Club | 18.050 |
| 5 | F. Latypov | Army Club | 17.900 | 5 | E. Mikaelyan | Burevestnik | 17.975 |
| 6 | S. Ivanov | Zenit | 17.275 | 6 | A. Sedykh | Army Club | 17.750 |
| RG | HB | ||||||
| 1 | V. Boiko | Army Club | 19.025 | 1 | P. Shamugiya | Dinamo | 18.450 |
| 2 | E. Mikaelyan | Burevestnik | 18.650 | 2 | V. Razumovsky | Army Club | 18.325 |
| 3 | V. Marchenko | Dinamo | 18.575 | 3 | V. Marcheno | Dinamo | 18.300 |
| 4 | N. Fedorenko | Trudovie Reservi | 18.400 | 4 | A. Sedykh | Army Club | 18.275 |
| 5 | R. Mikaelyan | Burevestnik | 18.375 | 5 | A. Kozeev | Zenit | 17.875 |
| 6 | N. Andrianov | Burevestnik | 18.350 | 6 | E. Mikaelyan | Burevestnik | 17.625 |
Men's Team
| Rank | Total | |
| 1 | Army Club-1 | 555.90 |
| 2 | Dinamo-1 | 549.65 |
| 3 | Army Club-2 | 543.00 |
| 4 | Zenit | 539.10 |
| 5 | Burevestnik | 539.00 |
| 6 | Trudovie Reservi | 535.90 |
Overall Team Results
| Rank | Total | |
| 1 | Army Club-1 | 923.70 |
| 2 | Dinamo-1 | 921.70 |
| 3 | Burevestnik | 909.15 |
| 4 | Trudovie Reservi | 904.70 |
| 5 | Zenit | 904.25 |
| 6 | Spartak | 897.10 |
This page was created on July 17, 2004 and was
last updated on August 20, 2004.
© Gymn Forum