![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Vladimir | Markelov | Moscow | 111.125 |
| 2 | Alexander | Tkachev | Voronezh | 110.300 |
| 2 | Eduard | Azaryan | Yerevan | 110.300 |
| 4 | Gennady | Krysin | Moscow | 108.800 |
| 5 | Fedor | Kulaksizov | Dnepropetrovsk | 107.375 |
| 6 | Vladimir | Tikhonov | Rostov-on-Don | 107.15 |
| 7 | A | Atakhanov | Tashkent | 107.025 |
| 8 | V. | Golyaev | Moscow | 106.600 |
| 9 | V. | Lozhkin | Leningrad | 106.550 |
| 10 | Anatoly | Sedykh | Kiev | 106.300 |
| 11 | N. | Fedorenko | Minsk | 105.775 |
| 12 | Viktor | Levenkov | Minsk | 105.275 |
| 13 | Valentin | Turbanov | Volgograd | 105.150 |
| 14 | V. | Volkov | Minsk | 105.075 |
| 15 | Mikhail | Tataradze | Tbilisi | 104.350 |
| 16 | G. | Bakhia | Tbilisi | 103.950 |
| 17 | M. | Grigoryan | Yerevan | 103.500 |
| 18 | S. | Gevorkyan | Yerevan | 102.950 |
Men's Team
| Rank | Total | |
| 1 | Army Club | 545.80 |
| 2 | Dinamo | 539.90 |
| 3 | Burevestnik | 523.20 |
| 3 | Profsoyuz | 523.20 |
Overall Team Results
| Rank | Total | |
| 1 | Army Club | 928.30 |
| 2 | Burevestnik | 903.25 |
| 3 | Profsoyuz | 896.55 |
This page was created on December 12, 1998 and
was last updated on August 21, 2004.
© Gymn Forum