![]()
1979 USSR Championships
August 22-27
Moscow
This competition doubled as the VII People's Spartakiade of
the USSR.
Men's AA
| Rank | AA Total | ||
| 1 | E. Azaryan | Yerevan | 116.025 |
| 1 | A. Dityatin | Leningrad | 116.025 |
| 3 | N. Andrianov | Vladimir | 114.950 |
| 4 | A. Tkachev | Voronezh | 114.450 |
| 5 | B. Makuts | Lvov | 114.225 |
| 6 | A. Akopyan | Yerevan | 113.650 |
| 6 | V. Markelov | Moscow | 113.650 |
| 8 | V. Turbanov | Volgograd | 113.575 |
| 9 | S. Khizhnyakov | Rostov-on-Don | 113.475 |
| 10 | V. Levenkov | Minsk | 113.425 |
| 11 | F. Kulaksizov | Dnepropetrovsk | 113.375 |
| 12 | V. Lozhkin | Leningrad | 113.225 |
| 13 | V. Golyaev | Moscow | 113.100 |
| 14 | M. Tataradze | Tblisi | 112.950 |
| 15 | V. Artemev | Minsk | 112.725 |
| 15 | V. Achasov | Minsk | 112.725 |
| 17 | G. Chernikov | Rostov-on-Don | 112.425 |
| 18 | P. Shamugiya | Tbilsi | 112.150 |
| 19 | A. Sedykh | Kiev | 112.100 |
| 20 | A. Atakhanov | Tashkent | 112.050 |
| 21 | V. Mashov | Minsk | 111.575 |
Men's EF
| FX | VT | ||||||
| 1 | E. Azaryan | Arm. SSR | 19.425 | 1 | P. Shamugiya | Geo. SSR | 19.400 |
| 2 | S. Khizhnyakov | RSFSR | 19.250 | 2 | A. Dityatin | Leningrad | 19.325 |
| 3 | A. Dityatin | Leningrad | 19.175 | 3 | N. Andrianov | RSFSR | 19.225 |
| 4 | A. Akopyan | Arm. SSR | 19.100 | 4 | E. Azaryan | Arm. SSR | 19.100 |
| 5 | B. Makuts | Ukr. SSR | 19.025 | 4 | B. Makuts | Ukr. SSR | 19.100 |
| 6 | V. Golyaev | Moscow | 18.975 | 4 | M. Tataradze | Geo. SSR | 19.100 |
| 6 | Mashov | Blr. SSR | 18.975 | 7 | V. Lozhnkin | Leningrad | 18.850 |
| 8 | G. Chernikov | RSFSR | 18.850 | 8 | F. Kulaksizov | RSFSR | 13.875 |
| PH | PB | ||||||
| 1 | A. Tkachev | RSFSR | 19.450 | 1 | A. Tkachev | RSFSR | 19.450 |
| 2 | A. Dityatin | Leningrad | 19.375 | 2 | A. Dityatin | Leningrad | 19.275 |
| 3 | E. Azaryan | Arm. SSR | 19.275 | 3 | B. Makuts | Ukr. SSR | 19.250 |
| 4 | V. Artemyev | Blr. SSR | 19.225 | 4 | N. Andrianov | RSFSR | 19.225 |
| 5 | B. Makuts | Ukr. SSR | 19.150 | 5 | E. Azaryan | Arm. SSR | 19.100 |
| 5 | F. Kulaksizov | Ukr. SSR | 19.150 | 6 | V. Artemyev | Blr. SSR | 19.075 |
| 7 | M. Tataradze | Geo. SSR | 18.725 | 7 | V. Achasov | Blr. SSR | 19.000 |
| 8 | N. Andrianov | RSFSR | 18.400 | 8 | V. Levenkov | Blr. SSR | 17.950 |
| RG | HB | ||||||
| 1 | A. Dityatin | Leningrad | 19.500 | 1 | A. Tkachev | RSFSR | 19.450 |
| 2 | E. Azaryan | Arm. SSR | 19.425 | 2 | B. Makuts | Ukr. SSR | 19.400 |
| 3 | V. Markelov | Moscow | 19.100 | 3 | A. Dityatin | Leningrad | 19.325 |
| 4 | F. Kulaksizov | Ukr. SSR | 19.025 | 3 | V. Turbanov | RSFSR | 19.325 |
| 5 | S. Khizhnyakov | RSFSR | 18.975 | 5 | I. Tashlikov | Ukr. SSR | 19.300 |
| 6 | V. Lozhkin | Leningrad | 18.875 | 6 | E. Azaryan | Arm. SSR | 19.275 |
| 7 | M. Tataradze | Geo. SSR | 18.450 | 7 | V. Levenkov | Blr. SSR | 19.250 |
| 8 | A. Atakhanov | Uzb. SSR | 18.300 | 8 | V. Markelov | Moscow | 18.725 |
Men's Team
| Rank | Total | |
| 1 | RSFSR | 568.95 |
| 2 | Ukrainian SSR | 562.15 |
| 3 | Moscow | 562.00 |
| 4 | Belorussian SSR | 561.95 |
| 5 | Armenian SSR | 561.35 |
| 6 | Leningrad | 556.70 |
Overall Team Results
| Rank | Total | |
| 1 | RSFSR | 951.95 |
| 2 | Belorussian SSR | 943.75 |
| 3 | Moscow | 941.50 |
| 4 | Ukrainian SSR | 940.15 |
| 5 | Leningrad | 929.30 |
| 6 | Kazakh SSR | 922.55 |
This page was created on August 20, 2004 and was last updated on April 1, 2020.
© Gymn Forum