![]()
| Rank | AA Total | ||
|---|---|---|---|
| 1 | Vladimir | Artemov | 115.950 |
| 2 | Mikhail | Kokorin | 114.975 |
| 3 | Yuri | Korolev | 114.575 |
| 4 | Eduard | Gevorkyan | 113.700 |
| 5 | Radik | Gabitov | 113.625 |
| 5 | Pavel | Sut | 113.625 |
| 7 | Valentin | Mogilny | 113.325 |
| 8 | Yuri | Porplenko | 113.200 |
| 9 | A. | Tsirulynikov | 112.625 |
| 10 | Viktor | Levenkov | 112.325 |
| 10 | A. | Vorobiev | 112.325 |
| 12 | I. | Lebedev | 112.050 |
| 13 | O. | Kapetov | 111.900 |
| 14 | A. | Popov | 111.825 |
| 15 | A. | Kaminsky | 111.750 |
| 16 | Sergei | Baranov | 111.625 |
| 17 | Sergei | Sizhazov | 111.150 |
| 18 | V. | Samofalov | 111.025 |
| 19 | M. | Petrov | 110.375 |
| 20 | A. | Yevseev | 110.125 |
| 21 | Vladimir | Simakov | 110.050 |
| 22 | V. | Gurov | 109.125 |
| 23 | Oleg | Protasov | 100.125 |
| 24 | A. | Atakhanov | 100.050 |
Men's EF
| FX | VT | ||||
| 1 | I. Lebedev | 19.325 | 1 | M. Barinev | 19.350 |
| 2 | E. Gevorkyan | 19.300 | 2 | Yu. Porplenko | 19.350 |
| 3 | Yu. Porplenko | 19.275 | 3 | G. Stepanyan | 19.150 |
| 4 | R. Gabitov | 19.025 | 4 | R. Gabitov | 19.000 |
| 5 | S. Sizhanov | 18.725 | 5 | S. Sizhanov | 18.950 |
| 6 | P. Sut | 18.025 | 6 | A. Yevseev | 18.875 |
| 7 | M. Petrov | 18.025 | 7 | A. Tsirulnikov | 17.975 |
| - | - | - | 8 | I. Lebedev | 17.475 |
| PH | PB | ||||
| 1 | V. Artemov | 19.425 | 1 | V. Artemov | 19.450 |
| 2 | M. Kokorin | 19.075 | 2 | R. Gabitov | 19.000 |
| 3 | R. Gabitov | 18.850 | 3 | A. Tsirulnikov | 18.875 |
| 4 | O. Protasov | 18.800 | 4 | V. Kambov | 18.850 |
| 5 | A. Yevseev | 18.700 | 5 | O. Protasov | 18.025 |
| 6 | A. Kaminsky | 18.550 | 6 | A. Kaminsky | 18.000 |
| 7 | V. Kambov | 18.450 | - | - | - |
| 8 | P. Sut | 18.400 | - | - | - |
| RG | HB | ||||
| 1 | M. Kokorin | 19.450 | 1 | R. Gabitov | 19.550 |
| 2 | E. Gevorkyan | 19.075 | 2 | M. Kokorin | 19.450 |
| 3 | P. Sut | 19.050 | 3 | E. Gevorkyan | 19.425 |
| 4 | V. Artemov | 18.950 | 4 | V. Gurov | 18.875 |
| 5 | A. Tsirulnikov | 18.700 | 5 | A. Yevseev | 18.800 |
| 6 | M. Barinev | 18.575 | 6 | Yu. Porplenko | 18.350 |
| 7 | V. Gurov | 18.025 | 7 | M. Petrov | 18.225 |
| 8 | Yu. Porplenko | 16.950 | - | - | - |
This page was created on December 12, 1998 and was last updated on May 18, 2019.
© Gymn Forum