![]()
| Rank | AA Total | ||
|---|---|---|---|
| 1 | Valery | Lyukin | 115.100 |
| 2 | Valentin | Mogilny | 114.975 |
| 3 | Gennady | Zadorozhny | 114.225 |
| 4 | Vladimir | Artemov | 114.125 |
| 5 | Alexei | Tikhonkhih | 113.775 |
| 6 | Vladimir | Gogoladze | 113.400 |
| 7 | Vladimir | Novikov | 113.075 |
| 8 | Vladimir | Artemev | 112.575 |
| 9 | Mikhail | Kokorin | 112.475 |
| 10 | Alexander | Tumilovich | 112.400 |
| 11 | Vladimir | Schepotchkin | 112.200 |
| 12 | Radion | Gabitov | 111.850 |
| 13 | A. | Vorobiev | 111.700 |
| 14 | Sergei | Rumbutis | 111.650 |
| 15 | Stepan | Martsinkiv | 111.675 |
| 16 | Sergei | Kharkov | 111.550 |
| 17 | Vardan | Sarkisyan | 111.475 |
| 18 | V. | Grodetsky | 111.375 |
| 19 | Yuri | Pogromsky | 111.325 |
| 20 | Pavel | Sut | 111.250 |
This page was created on December 12, 1998 and
was last updated on November 13, 2000.
© Gymn Forum