![]()
1951 USSR Championships
December 17-18
Tbilisi
Women's AA
Master of Sport
| Rank | Total | ||
| 1 | N. Bocharova | Ukrainian SSR | 74.55 |
| 2 | M. Gorokhovskaya | Ukrainian SSR | 74.00 |
| 3 | M. Dzhugeli | Georgian SSR | 73.25 |
| 4 | G. Urbanovich | Moscow | 71.75 |
| 5 | V. Ivanova | Moscow | 71.70 |
| 6 | L. Savinova | RSFSR | 71.35 |
| 7 | D. Antipas | Moscow | 71.20 |
| 8 | K. Stradovskaya | Leningrad | 71.10 |
| 9 | V. Myasnikova | Leningrad | 70.95 |
| 9 | N. Stepanova | Leningrad | 70.95 |
Women's AA*
Category I
| Rank | Total | ||
| 1 | N. Kolotilova | Belorussian SSR | 112.90 |
| 2 | V. Klimova | Georgian SSR | 112.80 |
| 3 | M. Mashkevich-Filippovich | Moscow | 112.40 |
| 4 | E. Sokolova | Georgian SSR | 112.30 |
| 5 | T. Dzutseva | Lithuanian SSR | 112.10 |
*Out of 120 points.
Women's EF
| Event | Total | ||
| VT | M. Dzhugeli | Dinamo Tbilisi | 19.00 |
| UB | N. Bocharova | Stroitel Kiev | 18.65 |
| BB | N. Bocharova | Stroitel Kiev | 18.85 |
| FX | M. Gorokhovskaya | Stroitel Kherson | 19.65 |
Overall Team Results
| Rank | Total | |
| 1 | Moscow | 2093.00 |
| 2 | Ukrainian SSR | 2084.02 |
| 3 | Georgian SSR | 2022.85 |
| 4 | Leningrad | 1963.62 |
| 5 | Armenian SSR | 1695.65 |
| 6 | Belorussian SSR | 1597.42 |
| 7 | Kazakh SSR | 1505.30 |
| 8 | Azerbaijani SSR | 1439.00 |
| 9 | Uzbek SSR | 1292.35 |
| 10 | Kyrgiz SSR | 1277.70 |
| 11 | RSFSR | 1245.23 |
| 12 | Turkmen SSR | 1191.33 |
| 13 | Latvian SSR | 1136.20 |
| 14 | Lithuanian SSR | 1123.00 |
| 15 | Estonian SSR | 1050.50 |
| 16 | Moldavian SSR | 836.57 |
| 17 | Tadzhik SSR | 591.80 |
This page was created on August 26, 2004.
© Gymn Forum