![]()
1990 U.S. Classic
Jr. "B" Women's AA
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Amy | Shelton | Starfires | 45.362 |
| 2 | Brandi | Gonzalez | Great American | 44.375 |
| 3 | Sadie | Tucker | MarVaTeens | 44.300 |
| 4 | Nyssa | Roeth | South Texas | 44.225 |
| 5 | Rachel | Rochelli | Cypress | 44.162 |
| 6 | Patience | Harris | Gym Country | 44.137 |
| 7 | Amy | Chow | West Valley | 44.075 |
| 7 | Kathy | Burke | Gym Beez | 43.962 |
| 9 | Kim | Kennell | Great American | 43.725 |
| 10 | Katrina | Severin | Natl. Academy | 43.475 |
Results are incomplete.
This page was created on July
03, 2000.
© Gymn Forum