![]()
1994 U.S. Classic
Jr. Women's AA
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Katie | Teft | Great Lakes | 73.000 |
| 2 | Theresa | Kulikowski | CO Aerials | 72.890 |
| 3 | Mary Beth | Arnold | Flips | 72.480 |
| 4 | Kristin | Maloney | Parkettes | 71.530 |
| 5 | Andree | Pickens | Cypress | 70.650 |
| 6 | Tara | Tagliarino | American Twisters | 70.260 |
| 7 | Kristin | Stucky | Salto | 69.840 |
| 8 | Cassidy | Vreeke | Rocky Mountain | 69.610 |
| 9 | Deidra | Graham | Olympus | 69.430 |
| 10 | Trayn | Apgood | Olympus | 69.420 |
| 11 | Katie | Dyson | Cypress | 69.150 |
| 12 | Alecia | Ingram | CGA | 68.830 |
| 13 | Nekkia | Demery | Krafft Academy | 68.530 |
| 14 | Lisa | Geckle | Cats | 68.450 |
| 15 | Kristen | Jensen | Parkettes | 68.060 |
Results are incomplete.
This page was created on July
03, 2000.
© Gymn Forum