2016 U.S. Classic
Jr. Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Irina | Alexeeva | WOGA | 13.85 | 14.45 | 15.10 | 14.15 | 57.55 |
2 | Emma | Malabuyo | Texas Dreams | 14.70 | 14.00 | 14.80 | 14.00 | 57.50 |
3 | Gabby | Perea | Legacy Elit | 13.75 | 14.75 | 14.90 | 13.65 | 57.05 |
4 | Jordan | Chiles | Naydenov | 15.65 | 14.15 | 13.05 | 13.50 | 56.35 |
5 | Morgan | Hurd | First State | 14.40 | 14.70 | 12.95 | 14.25 | 56.30 |
6 | Maile | O'Keefe | Salcianu | 14.65 | 12.90 | 14.30 | 14.05 | 55.90 |
7 | Aria | Brusch | Cincinnati | 13.75 | 14.05 | 13.45 | 14.10 | 55.35 |
8 | Deanne | Soza | Arete | 14.70 | 13.75 | 12.60 | 13.70 | 54.75 |
9 | Riley | McCusker | MG Elite | 13.80 | 14.45 | 12.95 | 13.50 | 54.70 |
10 | Elena | Arenas | Georgia Elite | 14.85 | 13.25 | 13.10 | 13.25 | 54.45 |
11 | Alyona | Schchennikova | 5280 Gymnastics | 14.30 | 14.60 | 12.45 | 12.90 | 54.25 |
12 | Kalyany | Steele | CO Aerials | 14.80 | 12.10 | 14.05 | 13.00 | 53.95 |
13 | Frida | Esparza | Head Over Heels CA | 13.85 | 13.55 | 14.05 | 12.35 | 53.80 |
14 | Chae | Campbell | Metroplex | 14.15 | 12.50 | 13.50 | 13.60 | 53.75 |
15 | Tori | Tatum | TCT | 14.05 | 14.10 | 12.30 | 13.25 | 53.70 |
16 | Sunisa | Lee | Midwest Gymnastics | 13.40 | 13.05 | 13.40 | 13.75 | 53.60 |
17 | Kiya | Johnson | Texas Dreams | 14.10 | 12.80 | 12.95 | 13.70 | 53.55 |
18 | Lauren | Little | Everest | 13.50 | 13.25 | 13.65 | 13.10 | 53.50 |
19 | Shilese | Jones | Buckeye | 14.60 | 13.35 | 12.00 | 13.40 | 53.35 |
20 | Shania | Adams | Buckeye | 13.40 | 14.00 | 12.60 | 13.30 | 53.30 |
21 | Sloane | Blakely | WOGA | 13.90 | 12.35 | 13.40 | 13.60 | 53.25 |
22 | Emily | Lee | WVGS | 13.80 | 12.15 | 13.85 | 13.40 | 53.20 |
23 | Kinsey | Davis | KPAC | 13.65 | 12.80 | 13.30 | 13.40 | 53.15 |
24 | Olivia | Dunne | ENA Paramus | 14.35 | 12.90 | 13.10 | 13.50 | 52.95 |
25 | Colbi | Flory | Texas Dreams | 13.65 | 12.60 | 13.20 | 13.20 | 52.65 |
26 | Madeleine | Johnson | Hill's | 13.60 | 12.50 | 13.00 | 13.50 | 52.60 |
27 | Lilly | Hudson | Vega | 12.90 | 13.40 | 12.75 | 13.50 | 52.55 |
28 | Cael | Bioder | Prestige | 13.70 | 11.60 | 13.90 | 13.20 | 52.40 |
29 | Ellie | Lazzari | GymNasti | 13.85 | 12.65 | 12.40 | 13.30 | 52.20 |
30 | Cameron | Machado | First State | 13.25 | 13.20 | 12.25 | 13.20 | 51.90 |
31 | Audrey | Davis | WOGA | 13.60 | 12.85 | 12.40 | 13.00 | 51.85 |
32 | Hannah | Joyner | WCC | 14.00 | 11.80 | 13.30 | 12.70 | 51.80 |
33 | Megan | Freed | Parkettes | 14.45 | 11.70 | 13.45 | 11.75 | 51.40 |
34 | Lauren | Letzsch | Tigar | 13.80 | 12.45 | 12.20 | 12.90 | 51.35 |
35 | Deiah-Marie | Moody | WOGA | 13.35 | 13.45 | 11.60 | 12.85 | 51.25 |
35 | Abigail | Scanlon | Capital | 13.65 | 11.90 | 13.05 | 12.65 | 51.25 |
37 | Jaylene | Gilstrap | Metroplex | 13.05 | 13.40 | 11.65 | 12.90 | 51.00 |
38 | Olivia | Hollingsworth | Stars | 13.60 | 10.20 | 13.45 | 13.70 | 50.95 |
39 | Alyssa | Al-Ashari | Twistars | 13.35 | 11.60 | 11.60 | 13.00 | 49.75 |
40 | Maeva | Hahn | First in Flight | 13.30 | 11.85 | 11.75 | 12.80 | 49.70 |
41 | Caitlin | Smith | PEG | 12.95 | 10.85 | 11.0 | 12.80 | 48.40 |
42 | Jay Jay | Marshall | Tigar | 0.00 | 13.15 | 13.00 | 13.00 | 39.15 |
43 | Adeline | Kenlin | IGN | 13.25 | 13.55 | 0.00 | 0.00 | 26.80 |
44 | Victoria | Nguyen | Chow's | 0.00 | 11.65 | 14.15 | 0.00 | 25.80 |
45 | Trinity | Thomas | Prestige | 0.00 | 0.00 | 0.00 | 12.20 | 12.20 |
This page was created on
February 9, 2018.
© Gymn Forum