![]()
1990 U.S. Classic
Sr. Women's AA
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Agina | Simpkins | Il Gym Institute | 75.190 |
| 2 | Shannon | Miller | Dynamo | 74.580 |
| 3 | Jennifer | Mercier | Parkettes | 74.450 |
| 4 | Fuller | Frenz | SCATS | 73.870 |
| 5 | Stephanie | Woods | Capital | 73.550 |
| 6 | Elizabeth | Walker | Oklahoma | 73.520 |
| 7 | Amanda | Mitchell | Brown's | 73.510 |
| 8 | Danna | Lister | Gym Country | 73.290 |
| 9 | Hillary | Anderson | New England | 73.200 |
| 10 | Holly | Voorhies | Saginaw | 73.010 |
| 11 | Li Li | Leung | North Stars | 72.970 |
| 12 | Christine | Tonry | Parkettes | 72.750 |
| 13 | Marna | Neubauer | Great American | 72.680 |
| 14 | Cori | Bennett | Gym Country | 72.580 |
| 15 | Suanne | Wells | Gym Country | 72.480 |
| 16 | Kerrie | Kelly | Great American | 72.280 |
| 17 | Lajuanda | Moody | Arena | 72.260 |
| 18 | Kim | Bonaventura | Karolyi's | 72.120 |
| 19 | Suzanne | Metz | American Twisters | 71.860 |
| 20 | Nikki | Logan | IL Gym Institute | 71.740 |
Results are incomplete.
This page was created on July
03, 2000.
© Gymn Forum