1994 U.S. Classic
Sr. Women's AA
Rank | AA Total | |||
---|---|---|---|---|
1 | Amanda | Borden | CGA | 75.390 |
2 | Amy | Chow | West Valley | 75.100 |
3 | Jaycie | Phelps | CGA | 74.250 |
4 | Summer | Reid | Flips | 73.470 |
5 | Kara | Fry | Parkettes | 72.930 |
6 | Samantha | Muhleman | CGA | 72.650 |
7 | Ashley | Kever | Capital | 72.540 |
8 | Jenni | Beathard | Brown's | 72.520 |
9 | Jessica | Washburn | American Twisters | 72.100 |
10 | Eileen | Diaz | Cypress | 72.030 |
11 | Laura | French | CO Aerials | 71.720 |
12 | Jessica | Rieland | Dynamo | 71.690 |
13 | Katie | Fitzpatrick | Queen City | 71.330 |
14 | Lisa | Gianni | North Stars | 71.200 |
15 | Amanda | Curry | Cypress | 71.100 |
Results are incomplete.
This page was created on July
03, 2000.
© Gymn Forum