![]()
1996 U.S. Classic
Sr. Women's AA
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Jennie | Thompson | Dynamo | 77.110 |
| 2 | Amanda | Borden | CGA | 76.890 |
| 3 | Mohini | Bhardwaj | Brown's | 74.830 |
| 4 | Andree | Pickens | Cypress | 74.580 |
| 5 | Monica | Flammer | Cypress | 74.530 |
| 6 | Raegan | Tomasek | Hill's | 74.310 |
| 7 | Kristin | Maloney | Parkettes | 74.070 |
| 8 | Katie | Teft | Great Lakes | 73.990 |
| 9 | Larissa | Fontaine | Hill's | 73.930 |
| 10 | Soni | Meduna | Dynamo | 73.480 |
| 11 | Elizabeth | Reid | Karon | 72.840 |
| 12 | Kara | Fry | Parkettes | 70.450 |
| 13 | Shannon | Bowles | Atlantic | 70.150 |
| 14 | Nicole | Bongiovanni | Cats | 67.900 |
| 15 | Talya | Vexler | Cats | 67.510 |
This page was created on July
03, 2000.
© Gymn Forum